Season Team Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 742.627 -264.592 349.900 382.380 11.547 0.000 478.035 141
2 Ice Cats 642.088 -225.252 310.040 316.066 17.462 0.000 416.836 122
3 DVDI 564.842 -213.952 268.870 294.038 4.534 0.000 350.890 91
3 Ocelots 589.511 -251.453 310.180 302.638 -22.727 0.000 338.058 91
5 GreyFoxs 549.855 -304.216 278.770 287.214 -16.129 0.000 245.639 59
6 Armada 516.275 -240.091 263.060 274.434 -19.419 0.000 276.184 57
7 Funk 498.315 -317.294 210.970 280.598 8.147 -15.000 181.021 28
8 TBirds 0.000 -551.000 0.000 0.000 0.000 0.000 -551.000 0
Week 1 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 26 3 44.875 -15.379 23.050 21.190 1.035 0.000 29.496 10
2 Ice Cats 26 3 35.662 -8.788 18.640 18.336 -1.314 0.000 26.874 8
3 Armada 26 4 33.739 -9.587 16.520 18.904 -0.685 0.000 24.152 6
4 Ocelots 25 3 35.259 -16.571 13.420 23.550 -1.711 0.000 18.688 4
5 GreyFoxs 25 4 22.838 -10.282 10.200 14.760 -2.122 0.000 12.556 2
6 DVDI 26 3 18.548 -6.744 10.810 10.170 -2.432 0.000 11.804 1
7 Funk 29 3 29.146 -18.288 9.790 19.716 -0.360 0.000 10.858 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 2 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ice Cats 26 3 42.591 -12.688 21.820 17.190 3.581 0.000 29.903 10
2 Fury 26 3 36.756 -11.240 14.850 17.890 4.416 0.000 25.516 8
3 Ocelots 25 3 37.554 -14.262 21.710 15.876 -0.032 0.000 23.292 6
4 Armada 26 4 28.118 -12.818 12.840 14.184 1.094 0.000 15.300 4
5 DVDI 26 3 24.870 -10.524 14.180 10.314 0.376 0.000 14.346 2
6 Funk 29 3 30.023 -19.728 8.400 22.192 0.431 0.000 10.295 1
7 GreyFoxs 25 4 28.490 -27.534 11.300 18.120 -0.930 0.000 0.956 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 3 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 26 3 39.002 -8.951 19.300 20.670 -0.968 0.000 30.051 10
2 Ice Cats 26 3 34.424 -12.848 16.870 16.794 0.760 0.000 21.576 8
3 Ocelots 25 3 27.907 -13.333 16.720 13.956 -2.769 0.000 14.574 6
4 DVDI 26 3 20.412 -6.850 13.580 8.820 -1.988 0.000 13.562 4
5 Armada 26 4 27.791 -15.353 12.120 16.056 -0.385 0.000 12.439 2
6 Funk 29 3 26.503 -16.111 10.610 14.394 1.499 0.000 10.391 1
7 GreyFoxs 25 4 26.805 -29.000 10.600 17.190 -0.985 0.000 -2.195 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 4 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ice Cats 26 3 33.126 -10.440 17.060 16.878 -0.812 0.000 22.686 10
2 Fury 26 3 31.437 -12.832 17.750 17.490 -3.803 0.000 18.605 8
3 GreyFoxs 24 5 28.011 -11.348 16.600 15.600 -4.189 0.000 16.663 6
4 Ocelots 25 3 24.386 -8.056 17.000 11.826 -4.440 0.000 16.331 4
5 DVDI 25 3 27.671 -11.983 13.580 12.114 1.977 0.000 15.687 2
6 Armada 26 4 22.181 -9.206 10.880 12.888 -1.587 0.000 12.975 1
7 Funk 27 3 24.871 -20.489 9.590 16.314 -1.033 0.000 4.382 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 5 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 25 3 51.148 -11.972 19.450 28.480 3.618 0.000 39.175 10
2 DVDI 25 3 37.672 -11.226 16.190 19.956 1.526 0.000 26.446 8
3 Ice Cats 26 3 37.723 -14.907 21.120 13.662 2.941 0.000 22.816 6
4 Ocelots 26 3 30.322 -13.561 13.920 15.324 1.078 0.000 16.761 4
5 GreyFoxs 24 5 19.925 -13.594 11.550 12.540 -4.165 0.000 6.332 2
6 Funk 27 3 21.864 -16.731 9.820 15.954 -3.910 0.000 5.133 1
7 Armada 26 4 19.924 -17.059 13.680 10.992 -4.748 0.000 2.865 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 6 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ocelots 26 3 34.572 -8.897 10.400 21.612 2.560 0.000 25.675 10
2 Fury 25 3 46.336 -22.176 22.950 25.170 -1.784 0.000 24.160 8
3 GreyFoxs 24 5 39.113 -16.443 24.570 12.984 1.559 0.000 22.670 6
4 DVDI 25 3 35.630 -15.840 13.980 19.152 2.498 0.000 19.789 4
5 Ice Cats 26 3 27.609 -9.587 16.290 14.160 -2.841 0.000 18.023 2
6 Armada 26 4 29.382 -13.050 12.560 16.584 0.238 0.000 16.332 1
7 Funk 27 3 27.484 -14.086 11.000 15.354 1.130 0.000 13.399 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 7 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 GreyFoxs 24 4 34.418 -12.288 11.400 19.920 3.098 0.000 22.130 10
2 Fury 25 3 32.178 -11.154 13.850 19.080 -0.752 0.000 21.024 8
3 DVDI 26 3 29.449 -9.721 9.980 15.612 3.857 0.000 19.728 6
4 Ice Cats 26 3 28.933 -10.284 15.640 12.130 1.563 0.000 18.649 4
5 Armada 27 4 24.157 -9.831 17.460 11.202 -4.505 0.000 14.326 2
6 Funk 27 3 28.857 -15.263 12.200 13.218 3.439 0.000 13.593 1
7 Ocelots 27 3 23.826 -15.934 8.510 17.448 -2.132 0.000 7.892 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 8 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 DVDI 26 3 34.224 -3.625 22.800 12.120 -0.696 0.000 30.599 10
2 Fury 25 3 42.501 -12.794 17.100 23.880 1.521 0.000 29.707 8
3 Armada 27 4 32.450 -9.063 13.890 19.122 -0.562 0.000 23.387 6
4 GreyFoxs 24 4 37.790 -15.859 14.200 20.880 2.710 0.000 21.930 4
5 Ocelots 27 3 32.978 -12.185 18.510 13.488 0.980 0.000 20.793 2
6 Ice Cats 26 3 29.570 -11.941 11.790 16.176 1.604 0.000 17.629 1
7 Funk 27 3 17.075 -9.355 8.400 11.650 -2.575 0.000 7.720 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 9 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 GreyFoxs 24 4 36.717 -10.000 16.600 18.840 1.277 0.000 26.717 10
2 Ocelots 26 3 28.788 -9.355 16.560 14.496 -2.268 0.000 19.434 8
3 Fury 25 3 35.180 -16.731 17.400 15.990 1.790 0.000 18.450 6
4 DVDI 26 3 22.948 -11.069 8.000 18.960 -4.012 0.000 11.880 4
5 Armada 27 4 18.872 -8.208 9.130 10.704 -0.962 0.000 10.665 2
6 Ice Cats 26 3 17.517 -11.033 6.260 12.532 -0.875 0.000 6.484 1
7 Funk 27 3 25.303 -24.803 15.570 11.040 -1.307 0.000 0.500 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 10 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ocelots 26 3 37.266 -12.609 18.760 17.532 0.974 0.000 24.658 10
2 Ice Cats 27 3 34.478 -11.706 16.400 16.938 1.140 0.000 22.772 8
3 GreyFoxs 24 4 32.757 -11.341 18.800 16.920 -2.963 0.000 21.416 6
4 Armada 27 4 28.627 -10.284 15.920 13.968 -1.261 0.000 18.343 4
5 Fury 25 3 31.189 -17.877 24.850 11.790 -5.451 0.000 13.312 2
6 Funk 27 3 28.597 -16.917 12.980 15.024 0.593 0.000 11.680 1
7 DVDI 27 3 26.662 -16.371 15.400 11.190 0.072 0.000 10.291 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 11 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ice Cats 27 3 52.579 -18.522 23.940 21.918 6.721 0.000 34.057 10
2 Fury 25 3 43.485 -12.889 22.300 23.430 -2.245 0.000 30.596 8
3 GreyFoxs 26 4 33.427 -8.529 21.000 11.880 0.547 0.000 24.898 6
4 Ocelots 26 3 37.720 -13.355 18.550 22.416 -3.246 0.000 24.365 4
5 DVDI 26 3 29.296 -16.231 13.200 17.500 -0.404 0.000 13.065 2
6 Funk 27 3 28.318 -16.731 15.650 13.278 -0.610 0.000 11.588 1
7 Armada 27 4 15.827 -20.714 13.000 10.884 -8.057 0.000 -4.887 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 12 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ice Cats 26 3 44.775 -13.278 21.790 21.460 1.805 0.000 31.497 10
2 Funk 27 3 28.949 -8.286 9.590 17.628 1.731 0.000 20.663 8
3 Armada 27 4 28.191 -9.486 11.870 16.422 -0.101 0.000 18.705 6
4 Fury 25 3 30.801 -12.911 15.050 18.240 -2.489 0.000 17.890 4
5 DVDI 26 3 26.531 -14.500 14.000 14.490 -1.959 0.000 12.031 2
6 Ocelots 26 3 27.970 -20.190 16.620 13.584 -2.234 0.000 7.780 1
7 GreyFoxs 26 4 9.927 -18.511 7.200 7.440 -4.713 0.000 -8.583 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 13 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 25 3 49.644 -17.400 22.050 23.970 3.624 0.000 32.244 10
2 DVDI 26 3 40.660 -14.818 19.400 21.580 0.080 0.000 25.843 8
3 Armada 27 4 39.893 -15.037 18.730 16.146 5.017 0.000 24.856 6
4 Ocelots 26 3 36.964 -18.500 20.070 21.436 -3.962 0.000 18.464 4
5 Ice Cats 28 5 21.091 -10.798 11.330 12.150 -2.389 0.000 10.293 2
6 GreyFoxs 27 4 28.994 -18.777 17.550 11.580 -0.136 0.000 10.217 1
7 Funk 27 3 26.850 -20.139 10.000 14.862 1.988 0.000 6.712 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 14 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 25 3 38.062 -12.701 18.150 18.780 1.132 0.000 25.361 10
2 DVDI 26 3 32.034 -8.896 17.050 16.760 -0.976 0.000 23.138 8
3 Ice Cats 28 5 26.821 -8.788 12.800 15.888 -1.867 0.000 18.033 6
4 Armada 27 4 25.796 -10.116 16.440 11.956 -2.200 0.000 15.680 4
5 GreyFoxs 27 4 26.163 -13.182 12.400 15.000 -1.237 0.000 12.981 2
6 Ocelots 26 3 24.861 -20.921 15.030 11.604 -1.773 0.000 3.939 1
7 Funk 27 3 22.676 -24.167 9.390 12.876 0.410 0.000 -1.491 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 15 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ocelots 26 3 32.415 -12.734 20.440 13.500 -1.525 0.000 19.681 10
2 Ice Cats 28 5 28.493 -11.154 15.900 11.394 1.199 0.000 17.339 8
3 DVDI 26 3 32.124 -15.353 14.950 14.550 2.624 0.000 16.771 6
4 Armada 27 4 28.423 -12.823 15.400 12.588 0.435 0.000 15.600 4
5 Funk 27 3 26.289 -14.321 9.220 12.240 4.829 -3.000 11.968 2
6 Fury 25 3 28.747 -17.755 13.400 15.750 -0.403 0.000 10.991 1
7 GreyFoxs 27 4 24.487 -14.746 8.800 15.360 0.327 0.000 9.741 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 16 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 DVDI 26 3 26.129 -5.577 9.000 16.740 0.389 0.000 20.552 10
2 Funk 27 3 32.741 -12.889 14.000 13.080 5.661 -6.000 19.852 8
3 Fury 25 3 33.376 -16.111 12.850 17.070 3.456 0.000 17.265 6
4 Ice Cats 28 5 28.155 -12.760 12.000 17.358 -1.203 0.000 15.395 4
5 Armada 24 4 26.558 -15.444 12.010 15.138 -0.590 0.000 11.114 2
6 Ocelots 26 3 21.259 -11.417 11.640 10.662 -1.043 0.000 9.842 1
7 GreyFoxs 26 4 35.087 -29.000 20.600 13.800 0.687 0.000 6.087 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 17 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 25 3 52.861 -15.174 26.500 21.360 5.001 0.000 37.687 10
2 Ice Cats 28 5 33.215 -8.982 11.750 21.610 0.255 0.000 24.232 8
3 Ocelots 26 3 27.817 -6.223 13.970 13.758 0.089 0.000 21.594 6
4 Armada 24 4 33.953 -13.282 17.510 15.172 1.671 0.000 20.671 4
5 DVDI 26 3 25.844 -8.333 12.440 12.424 1.380 0.000 17.511 2
6 GreyFoxs 26 4 25.835 -12.794 14.600 11.880 -0.645 0.000 13.041 1
7 Funk 27 3 26.082 -29.000 14.200 10.770 1.112 -3.000 -2.918 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 18 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ice Cats 29 5 36.337 -6.493 19.180 16.626 0.531 0.000 29.845 10
2 DVDI 25 3 37.890 -10.290 14.850 20.112 2.928 0.000 27.600 8
3 Fury 25 3 38.149 -14.280 11.800 25.320 1.029 0.000 23.869 6
4 Funk 27 3 20.719 -4.728 7.590 15.864 -2.735 -3.000 15.991 4
5 Armada 24 4 25.086 -12.393 10.530 15.564 -1.008 0.000 12.693 2
6 GreyFoxs 25 4 28.049 -17.807 16.000 17.400 -5.351 0.000 10.242 1
7 Ocelots 28 3 21.298 -11.682 16.080 10.362 -5.144 0.000 9.616 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 19 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ocelots 29 5 46.348 -11.667 22.270 20.208 3.870 0.000 34.682 10
2 Fury 25 3 36.901 -4.265 17.250 16.830 2.821 0.000 32.637 8
3 Ice Cats 33 5 48.991 -20.257 19.460 22.866 6.665 0.000 28.733 6
4 DVDI 25 3 36.249 -16.000 15.480 21.474 -0.705 0.000 20.249 4
5 GreyFoxs 25 5 31.022 -13.182 14.800 15.120 1.102 0.000 17.840 2
6 Armada 24 4 27.306 -16.338 12.570 15.960 -1.224 0.000 10.968 1
7 Funk 27 3 25.966 -15.263 12.970 15.144 -2.148 0.000 10.703 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0