Season Team Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 119.816 -35.570 62 112 1.716 84.246 28
2 Ice Cats 109.770 -34.323 70 105 -2.228 75.446 26
3 Ocelots 102.583 -44.167 58 100 -2.922 58.416 16
4 Armada 94.023 -37.757 55 91 2.236 56.266 14
5 DVDI 61.013 -24.119 49 66 -8.944 36.894 4
6 Funk 83.904 -54.127 46 113 -1.472 29.777 3
7 GreyFoxs 85.121 -66.815 35 94 -0.884 18.306 2
8 TBirds 0.000 -87.000 54 84 1.560 -87.000 0
Week 1 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 26 4 46.856 -15.379 25 43 3.016 31.477 10
2 Ice Cats 26 4 36.568 -8.788 22 38 -0.408 27.780 8
3 Armada 26 5 35.100 -9.587 23 36 0.676 25.513 6
4 Ocelots 25 4 35.348 -16.571 15 41 -1.622 18.776 4
5 GreyFoxs 25 5 27.196 -10.282 10 28 2.236 16.914 2
6 Funk 29 4 29.334 -18.288 17 38 -0.172 11.046 1
7 DVDI 26 4 17.496 -6.744 16 24 -3.484 10.752 0
8 TBirds 25 4 0.000 -29.000 17 19 0.000 -29.000 0
Week 2 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ice Cats 26 4 39.904 -12.688 27 35 -1.300 27.217 10
2 Fury 26 4 34.914 -11.240 18 32 1.560 23.674 8
3 Ocelots 25 4 37.719 -14.262 21 35 0.520 23.456 6
4 Armada 26 5 28.366 -12.818 17 26 -1.040 15.548 4
5 DVDI 26 4 22.060 -10.524 18 22 -3.640 11.536 2
6 Funk 29 4 27.790 -19.728 10 44 -2.860 8.062 1
7 GreyFoxs 25 5 29.745 -27.534 11 30 -2.080 2.211 0
8 TBirds 25 4 0.000 -29.000 19 33 1.040 -29.000 0
Week 3 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 26 4 38.046 -8.951 19 37 -2.860 29.095 10
2 Ice Cats 26 4 33.297 -12.848 21 32 -0.520 20.449 8
3 Ocelots 25 4 29.516 -13.333 22 24 -1.820 16.183 6
4 Armada 26 5 30.558 -15.353 15 29 2.600 15.205 4
5 DVDI 26 4 21.456 -6.850 15 20 -1.820 14.606 2
6 Funk 29 4 26.780 -16.111 19 31 1.560 10.669 1
7 GreyFoxs 25 5 28.180 -29.000 14 36 -1.040 -0.820 0
8 TBirds 25 4 0.000 -29.000 18 32 0.520 -29.000 0