Season Team Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 203.218 -60.374 94.400 105.720 4.298 0.000 142.844 54
2 Ice Cats 183.525 -59.670 95.510 82.860 5.155 0.000 123.855 44
3 Ocelots 155.428 -65.784 82.770 80.532 -7.874 0.000 89.644 34
4 DVDI 129.173 -47.328 68.340 61.374 -0.541 0.000 81.844 21
5 GreyFoxs 126.069 -91.757 60.250 78.210 -12.391 0.000 34.312 16
6 Armada 131.754 -64.023 66.040 73.024 -6.310 0.000 67.731 14
7 Funk 132.408 -91.347 48.210 88.570 -3.372 0.000 41.060 3
8 TBirds 0.000 -145.000 0.000 0.000 0.000 0.000 -145.000 0
Week 1 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 26 3 44.875 -15.379 23.050 21.190 1.035 0.000 29.496 10
2 Ice Cats 26 3 35.662 -8.788 18.640 18.336 -1.314 0.000 26.874 8
3 Armada 26 4 33.739 -9.587 16.520 18.904 -0.685 0.000 24.152 6
4 Ocelots 25 3 35.259 -16.571 13.420 23.550 -1.711 0.000 18.688 4
5 GreyFoxs 25 4 22.838 -10.282 10.200 14.760 -2.122 0.000 12.556 2
6 DVDI 26 3 18.548 -6.744 10.810 10.170 -2.432 0.000 11.804 1
7 Funk 29 3 29.146 -18.288 9.790 19.716 -0.360 0.000 10.858 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 2 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ice Cats 26 3 42.591 -12.688 21.820 17.190 3.581 0.000 29.903 10
2 Fury 26 3 36.756 -11.240 14.850 17.890 4.416 0.000 25.516 8
3 Ocelots 25 3 37.554 -14.262 21.710 15.876 -0.032 0.000 23.292 6
4 Armada 26 4 28.118 -12.818 12.840 14.184 1.094 0.000 15.300 4
5 DVDI 26 3 24.870 -10.524 14.180 10.314 0.376 0.000 14.346 2
6 Funk 29 3 30.023 -19.728 8.400 22.192 0.431 0.000 10.295 1
7 GreyFoxs 25 4 28.490 -27.534 11.300 18.120 -0.930 0.000 0.956 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 3 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 26 3 39.002 -8.951 19.300 20.670 -0.968 0.000 30.051 10
2 Ice Cats 26 3 34.424 -12.848 16.870 16.794 0.760 0.000 21.576 8
3 Ocelots 25 3 27.907 -13.333 16.720 13.956 -2.769 0.000 14.574 6
4 DVDI 26 3 20.412 -6.850 13.580 8.820 -1.988 0.000 13.562 4
5 Armada 26 4 27.791 -15.353 12.120 16.056 -0.385 0.000 12.439 2
6 Funk 29 3 26.503 -16.111 10.610 14.394 1.499 0.000 10.391 1
7 GreyFoxs 25 4 26.805 -29.000 10.600 17.190 -0.985 0.000 -2.195 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 4 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ice Cats 26 3 33.126 -10.440 17.060 16.878 -0.812 0.000 22.686 10
2 Fury 26 3 31.437 -12.832 17.750 17.490 -3.803 0.000 18.605 8
3 GreyFoxs 24 5 28.011 -11.348 16.600 15.600 -4.189 0.000 16.663 6
4 Ocelots 25 3 24.386 -8.056 17.000 11.826 -4.440 0.000 16.331 4
5 DVDI 25 3 27.671 -11.983 13.580 12.114 1.977 0.000 15.687 2
6 Armada 26 4 22.181 -9.206 10.880 12.888 -1.587 0.000 12.975 1
7 Funk 27 3 24.871 -20.489 9.590 16.314 -1.033 0.000 4.382 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 5 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 25 3 51.148 -11.972 19.450 28.480 3.618 0.000 39.175 10
2 DVDI 25 3 37.672 -11.226 16.190 19.956 1.526 0.000 26.446 8
3 Ice Cats 26 3 37.723 -14.907 21.120 13.662 2.941 0.000 22.816 6
4 Ocelots 26 3 30.322 -13.561 13.920 15.324 1.078 0.000 16.761 4
5 GreyFoxs 24 5 19.925 -13.594 11.550 12.540 -4.165 0.000 6.332 2
6 Funk 27 3 21.864 -16.731 9.820 15.954 -3.910 0.000 5.133 1
7 Armada 26 4 19.924 -17.059 13.680 10.992 -4.748 0.000 2.865 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0
Week 6 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ocelots 26 3 34.572 -8.897 10.400 21.612 2.560 0.000 25.675 10
2 Fury 25 3 46.336 -22.176 22.950 25.170 -1.784 0.000 24.160 8
3 GreyFoxs 24 5 39.113 -16.443 24.570 12.984 1.559 0.000 22.670 6
4 DVDI 25 3 35.630 -15.840 13.980 19.152 2.498 0.000 19.789 4
5 Ice Cats 26 3 27.609 -9.587 16.290 14.160 -2.841 0.000 18.023 2
6 Armada 26 4 29.382 -13.050 12.560 16.584 0.238 0.000 16.332 1
7 Funk 27 3 27.484 -14.086 11.000 15.354 1.130 0.000 13.399 0
8 TBirds 25 3 0.000 -29.000 0.000 0.000 0.000 0.000 -29.000 0