Season Team Skaters Goalies Goals Assists Adjusted +/- Total Points
1 Ice Cats 73.862 -21.475 49 73 -1.365 52.386 18
2 Fury 79.314 -26.619 43 75 1.761 52.695 16
3 Ocelots 74.828 -30.834 36 76 0.712 43.995 12
4 Armada 59.994 -22.404 40 62 -4.268 37.590 8
5 Funk 56.588 -31.753 27 82 -4.603 24.835 4
6 DVDI 41.374 -17.268 34 46 -5.554 24.106 2
6 GreyFoxs 50.968 -37.815 21 58 -6.672 13.152 2
8 TBirds 0.000 -58.000 36 52 -2.314 -58.000 0
Week 1 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Total Points
1 Fury 26 4 45.773 -15.379 25 43 0.684 30.394 10
2 Ice Cats 26 4 35.538 -8.788 22 38 1.109 26.750 8
3 Armada 26 5 33.395 -9.587 23 36 -0.198 23.808 6
4 Ocelots 25 4 35.700 -16.571 15 41 -1.422 19.129 4
5 GreyFoxs 25 5 26.229 -10.282 10 28 -0.619 15.947 2
6 DVDI 26 4 18.667 -6.744 16 24 -3.202 11.923 1
7 Funk 29 4 29.282 -18.288 17 38 -1.610 10.994 0
8 TBirds 25 4 0.000 -29.000 17 19 -4.783 -29.000 0
Week 2 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Total Points
1 Ice Cats 26 4 38.323 -12.688 27 35 -2.474 25.636 10
2 Ocelots 25 4 39.128 -14.262 21 35 2.133 24.866 8
3 Fury 26 4 33.541 -11.240 18 32 1.076 22.301 6
4 Funk 29 4 27.305 -13.464 10 44 -2.993 13.841 4
5 Armada 26 5 26.599 -12.818 17 26 -4.070 13.781 2
6 DVDI 26 4 22.707 -10.524 18 22 -2.351 12.183 1
7 GreyFoxs 25 5 24.739 -27.534 11 30 -6.053 -2.795 0
8 TBirds 25 4 0.000 -29.000 19 33 2.469 -29.000 0