Player Team Position Rk Status FPts FP/G % Owned +/- GP GA GAA SV SV% G A Pt Active ActiveVar FochGoaliePoints FoCHPTS FoCHSVP FoCHGoaliePts
Ben Bishop DAL G 7 Armada 0 0 98% -0.20% 1 4 4.16 24 0.857 0 0 0 50 1 -28.101 0.00 Armada 0.903 -14.032
John Gibson ANA G 21 Armada 0 0 86% -0.40% 3 8 2.64 88 0.917 0 0 0 50 1 -77.128 0.00 DVDI 0.937 -9.144
Marc-Andre Fleury VGK G 6 Armada 0 0 99% 0.20% 2 4 2.05 42 0.913 0 0 0 0 0 -71.605 0.00 Funk #DIV/0! #DIV/0!
Matt Murray PIT G 17 Armada 0 0 88% -1.10% 1 3 3.15 18 0.857 0 0 0 0 0 -34.940 0.00 Fury #DIV/0! #DIV/0!
Connor Hellebuyck WPG G 5 DVDI 0 0 99% -0.10% 2 3 1.54 53 0.946 0 0 0 50 1 -81.921 0.00 GreyFoxs 0.910 -13.050
David Rittich CGY G 10 DVDI 0 0 95% -0.50% 3 10 3.37 89 0.899 0 0 0 0 0 -68.289 0.00 Ice Cats #DIV/0! #DIV/0!
Tuukka Rask BOS G 8 DVDI 0 0 98% 0.10% 2 4 2 51 0.927 0 0 0 50 1 -72.500 0.00 Ocelots 0.875 -18.125
Aaron Dell SJ G 53 FA 0 0 24% -4.30% 1 4 4.14 23 0.852 0 0 0 0 0 -28.210 0.00 TBirds #DIV/0! #DIV/0!
Aaron Sorochan EDM G 781 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00 PENALTY 0.8 -29
Adam Ahman (N/A) G 231 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Berkhoel (N/A) G 432 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Brizgala (N/A) G 443 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Carlson WPG G 287 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Courchaine (N/A) G 477 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Dennis (N/A) G 490 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Huska NYR G 157 FA 0 0 1% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Morrison (N/A) G 346 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Munro TOR G 395 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Reideborn (N/A) G 281 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Scheel (N/A) G 759 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Vay (N/A) G 827 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Werner COL G 109 FA 0 0 3% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Wilcox STL G 308 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adin Hill ARI G 73 FA 0 0 10% -3.70% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Akira Schmid NJ G 199 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Al Montoya (N/A) G 345 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alec Dillon LA G 288 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alec Richards (N/A) G 735 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ales Stezka MIN G 307 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Auld (N/A) G 314 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex D'Orio PIT G 183 FA 0 0 1% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Dubeau (N/A) G 496 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Kangas WPG G 590 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Lyon PHI G 121 FA 0 0 3% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Nedeljkovic CAR G 54 FA 0 0 23% -0.50% 2 5 3.11 30 0.857 0 0 0 0 0 -56.751 0.00
Alex Sakellaropoulos (N/A) G 352 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Stalock MIN G 44 FA 0 0 43% 9.30% 4 9 2.27 99 0.917 0 0 0 0 0 -92.504 0.00
Alexandar Georgiev NYR G 1 FA 0.6 0.2 62% 3.80% 3 10 3.32 109 0.916 0 1 1 0 0 -68.829 0.00
Alexander Pechurskiy PIT G 402 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Salak (N/A) G 751 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Samoilov (N/A) G 753 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Samonov (N/A) G 754 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Sharychenkov (N/A) G 768 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Sudnitsin (N/A) G 792 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Yeryomenko (N/A) G 845 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexandre Belanger MIN G 428 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexei Krasikov (N/A) G 616 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexei Melnichuk (N/A) G 343 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexis Gravel CHI G 138 FA 0 0 2% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Amir Miftakhov (N/A) G 256 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anders Lindback (N/A) G 277 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anders Nilsson OTT G 61 FA 0 0 18% -1.30% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andreas Bernard (N/A) G 433 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andreas Kaberg (N/A) G 587 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrei Filonenko (N/A) G 513 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrei Kareyev (N/A) G 591 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrew Engelage (N/A) G 504 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrew Hammond BUF G 189 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrew Penner COL G 403 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrew Raycroft (N/A) G 729 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrew Shortridge SJ G 158 FA 0 0 1% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrey Makarov (N/A) G 649 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andy Chiodo (N/A) G 465 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andy Iles (N/A) G 575 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Angus Redmond EDM G 243 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Antero Niittymaki (N/A) G 689 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anthony Brodeur NJ G 240 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anthony Dumont-Bouchard (N/A) G 499 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anthony Peters PIT G 404 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anthony Popovich (N/A) G 721 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anthony Stolarz ANA G 94 FA 0 0 5% -0.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Antoine Bibeau COL G 137 FA 0 0 2% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Antoine LaFleur NYR G 621 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Antoine Samuel MON G 406 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anton Forsberg CAR G 84 FA 0 0 7% 1.50% 2 6 4.41 46 0.885 0 0 0 0 0 -45.242 0.00
Anton Khudobin DAL G 45 FA 0 0 41% 1.60% 2 4 1.94 66 0.943 0 0 0 0 0 -73.604 0.00
Antonio Mastropietro (N/A) G 656 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Antti Niemi (N/A) G 237 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ari Ahonen (N/A) G 251 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Arturs Silovs VAN G 306 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Artyom Zagidulin CGY G 124 FA 0 0 2% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Arvid Holm WPG G 291 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Atte Engren (N/A) G 323 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Atte Tolvanen (N/A) G 811 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Austin Lotz (N/A) G 645 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Barry Brust OTT G 448 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Beck Warm (N/A) G 202 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ben Meisner (N/A) G 666 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ben Scrivens (N/A) G 353 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ben Wexler STL G 839 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Benjamin Conz (N/A) G 474 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Bernhard Starkbaum (N/A) G 784 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Billy Sauer COL G 756 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Billy Thompson (N/A) G 805 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Blake Weyrick (N/A) G 840 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Bobby Segin FLA G 766 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brad Thiessen CBJ G 414 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brady Hjelle (N/A) G 562 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Anderson (N/A) G 270 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Bussi (N/A) G 452 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Halverson TOR G 165 FA 0 0 1% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Hope (N/A) G 567 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Klein (N/A) G 601 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Maxwell (N/A) G 658 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Whitney NSH G 420 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brendan Burke (N/A) G 450 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brent Johnson (N/A) G 582 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brent Krahn (N/A) G 615 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brent Moran DAL G 227 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brett Bennett ARI G 431 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brett Leonhardt WSH G 638 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Billett (N/A) G 318 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Boucher (N/A) G 439 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Elliott PHI G 51 FA 0 0 25% -2.30% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Finley (N/A) G 514 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Foster (N/A) G 520 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Stewart (N/A) G 789 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brody Hoffman (N/A) G 564 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Bryan Bridges (N/A) G 442 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Bryan Hogan (N/A) G 565 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Bryan Pitton (N/A) G 717 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
C.J. Motte (N/A) G 676 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cal Heeter TOR G 290 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cale Morris (N/A) G 187 FA 0 0 1% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Callum Booth CAR G 129 FA 0 0 2% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Calvin Petersen LA G 66 FA 0 0 15% 0.80% 2 2 1 77 0.975 0 0 0 0 0 -96.667 0.00
Calvin Pickard DET G 140 FA 0 0 2% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cam Lanigan DET G 388 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cameron Johnson NSH G 293 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cameron Rowe (N/A) G 747 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Carsen Chubak PHI G 466 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Carter Gylander DET G 289 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Carter Hutton BUF G 42 FA 0 0 50% 0.90% 2 6 3.07 55 0.902 0 0 0 0 0 -57.199 0.00
Casey DeSmith PIT G 74 FA 0 0 9% -0.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cayden Primeau MON G 60 FA 0 0 19% -0.30% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cedrick Andree (N/A) G 253 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cedrick Desjardins (N/A) G 274 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chad Johnson (N/A) G 335 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Charlie Finn (N/A) G 515 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Charlie Lindgren MON G 92 FA 0 0 6% 0.10% 1 3 2.96 27 0.9 0 0 0 0 0 -36.616 0.00
Chase Marchand (N/A) G 342 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chase Perry DET G 262 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chet Pickard (N/A) G 715 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Beckford-Tseu (N/A) G 426 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Carrozzi (N/A) G 459 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Driedger FLA G 68 FA 0 0 14% 0.50% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Holt OTT G 566 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Nell (N/A) G 687 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Rawlings (N/A) G 728 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Christian Engstrand (N/A) G 505 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Christoffer Bengtsberg (N/A) G 430 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Christoffer Hernberg (N/A) G 557 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Christoffer Rifalk (N/A) G 737 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Christopher Gibson NYI G 131 FA 0 0 2% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Clarke Saunders (N/A) G 757 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Clay Witt (N/A) G 844 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Clint Windsor (N/A) G 220 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cody Reichard (N/A) G 731 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cody Rosen NYI G 745 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cole Brady NJ G 222 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cole Cheveldave (N/A) G 463 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cole Huggins (N/A) G 572 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cole Kehler LA G 224 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Coleman Vollrath (N/A) G 831 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Colin Stevens (N/A) G 788 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Collin Delia CHI G 98 FA 0 0 5% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Collin Olson CAR G 695 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Colten Ellis STL G 142 FA 0 0 1% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Colton Phinney (N/A) G 714 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Colton Point DAL G 113 FA 0 0 3% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Connor Hicks DET G 378 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Connor Ingram NSH G 103 FA 0 0 4% 0.40% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Connor Knapp (N/A) G 602 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Connor LaCouvee MON G 387 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Corbin Boes (N/A) G 437 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Corey Milan (N/A) G 344 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cory Schneider NJ G 56 FA 0 0 22% 2.40% 3 4 1.33 88 0.957 0 0 0 0 0 -100.462 0.00
Craig Kowalski (N/A) G 613 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cristobal Huet (N/A) G 571 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cristopher Nilstorp (N/A) G 690 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Curtis McElhinney TB G 63 FA 0 0 16% 2% 1 4 4.09 22 0.846 0 0 0 0 0 -28.487 0.00
Curtis Sanford (N/A) G 755 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dan Cloutier (N/A) G 470 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dan Ellis (N/A) G 501 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dan LaCosta (N/A) G 620 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dan Turple (N/A) G 822 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dan Vladar BOS G 101 FA 0 0 4% 0.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Altshuller (N/A) G 217 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Larsson (N/A) G 626 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Manzato (N/A) G 650 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Marmenlind (N/A) G 653 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Taylor (N/A) G 798 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniil Isayev (N/A) G 576 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniil Tarasov CBJ G 106 FA 0 0 4% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dany Sabourin (N/A) G 750 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daren Machesney CBJ G 296 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dave Ayres CAR G 159 FA 0 0 1% 0.30% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dave Brown (N/A) G 446 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dave Caruso NJ G 367 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Aebischer WPG G 248 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Honzik VAN G 265 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Hrenak LA G 292 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Leggio (N/A) G 635 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David LeNeveu (N/A) G 633 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David McKee ARI G 663 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Rautio (N/A) G 727 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Shantz VAN G 408 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Tendeck ARI G 200 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dawson Weatherill (N/A) G 834 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dayton Rasmussen (N/A) G 726 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Denis Godla (N/A) G 539 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Denis Kostin (N/A) G 610 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dennis Endras (N/A) G 503 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dereck Baribeau MIN G 161 FA 0 0 1% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Derek Dun (N/A) G 322 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Devin Cooley (N/A) G 476 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Devin Williams (N/A) G 360 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dimitri Patzold (N/A) G 706 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dominic Basse CHI G 221 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dominik Frodl (N/A) G 522 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dominik Furch (N/A) G 524 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dominik Hasek (N/A) G 329 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dominik Hrachovina (N/A) G 333 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Doug Carr PIT G 366 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dov Grumet-Morris FLA G 544 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Drew MacIntyre WSH G 647 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dryden McKay (N/A) G 216 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dustin Butler VAN G 453 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dustin Carlson (N/A) G 456 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dustin Tokarski PIT G 246 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dustin Wolf CGY G 120 FA 0 0 3% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dustyn Zenner VGK G 421 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dwayne Roloson (N/A) G 743 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dylan Ferguson VGK G 170 FA 0 0 1% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dylan Wells EDM G 184 FA 0 0 1% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Eamon McAdam NJ G 226 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ebbe Sionas (N/A) G 775 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Eddie Lack (N/A) G 338 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
