Player | Team | Position | Rk | Status | FPts | FP/G | % Owned | +/- | GP | GA | GAA | SV | SV% | G | A | Pt | Active | ActiveVar | FochGoaliePoints | FoCHPTS |
Ben Bishop | DAL | G | 5 | Armada | 0 | 0 | 100% | -0.10% | 2 | 5 | 2.39 | 56 | 0.918 | 0 | 0 | 0 | 50 | 1 | -11.885 | 0.00 |
John Gibson | ANA | G | 15 | Armada | 0 | 0 | 95% | 0.80% | 2 | 3 | 1.52 | 57 | 0.95 | 0 | 0 | 0 | 50 | 1 | -7.250 | 0.00 |
Marc-Andre Fleury | VGK | G | 7 | Armada | 0 | 0 | 99% | -0.10% | 4 | 10 | 2.75 | 113 | 0.919 | 0 | 0 | 0 | 0 | 0 | -11.789 | 0.00 |
Matt Murray | PIT | G | 2 | Armada | 0.6 | 0.2 | 98% | -0.40% | 3 | 9 | 3 | 78 | 0.897 | 0 | 1 | 1 | 0 | 0 | -15.000 | 0.00 |
Connor Hellebuyck | WPG | G | 13 | DVDI | 0 | 0 | 97% | -0.70% | 3 | 5 | 1.66 | 102 | 0.953 | 0 | 0 | 0 | 50 | 1 | -6.776 | 0.00 |
David Rittich | CGY | G | 19 | DVDI | 0 | 0 | 91% | 1.90% | 3 | 12 | 3.89 | 94 | 0.887 | 0 | 0 | 0 | 0 | 0 | -16.415 | 0.00 |
Tuukka Rask | BOS | G | 11 | DVDI | 0 | 0 | 98% | 0% | 2 | 3 | 1.5 | 62 | 0.954 | 0 | 0 | 0 | 50 | 1 | -6.692 | 0.00 |
Aaron Dell | SJ | G | 66 | FA | 0 | 0 | 11% | 1% | 1 | 4 | 4 | 26 | 0.867 | 0 | 0 | 0 | 0 | 0 | -19.333 | 0.00 |
Aaron Sorochan | EDM | G | 762 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Ahman | (N/A) | G | 216 | FA | 0 | 0 | 0% | 0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Berkhoel | (N/A) | G | 386 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Brizgala | (N/A) | G | 397 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Carlson | WPG | G | 352 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Courchaine | (N/A) | G | 434 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Dennis | (N/A) | G | 449 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Huska | NYR | G | 176 | FA | 0 | 0 | 1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Morrison | (N/A) | G | 272 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Munro | TOR | G | 655 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Reideborn | (N/A) | G | 262 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Scheel | (N/A) | G | 738 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Vay | (N/A) | G | 809 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adam Werner | COL | G | 172 | FA | 0 | 0 | 1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Adam Wilcox | STL | G | 377 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Adin Hill | ARI | G | 79 | FA | 0 | 0 | 7% | -0.60% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Akira Schmid | NJ | G | 169 | FA | 0 | 0 | 1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Al Montoya | (N/A) | G | 271 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alec Dillon | LA | G | 354 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alec Richards | (N/A) | G | 714 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Ales Stezka | MIN | G | 255 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alex Auld | (N/A) | G | 298 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alex D'Orio | PIT | G | 175 | FA | 0 | 0 | 1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alex Dubeau | (N/A) | G | 456 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alex Kangas | WPG | G | 560 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alex Lyon | PHI | G | 119 | FA | 0 | 0 | 2% | -0.20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alex Nedeljkovic | CAR | G | 54 | FA | 0 | 0 | 19% | -0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Alex Sakellaropoulos | (N/A) | G | 339 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alex Stalock | MIN | G | 93 | FA | 0 | 0 | 5% | -0.10% | 1 | 1 | 2.42 | 10 | 0.909 | 0 | 0 | 0 | 0 | 0 | -13.182 | 0.00 |
Alexandar Georgiev | NYR | G | 37 | FA | 0 | 0 | 50% | -1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexander Pechurskiy | PIT | G | 689 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexander Salak | (N/A) | G | 728 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexander Samoilov | (N/A) | G | 730 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexander Samonov | (N/A) | G | 731 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexander Sharychenkov | (N/A) | G | 748 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexander Sudnitsin | (N/A) | G | 773 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexander Yeryomenko | (N/A) | G | 831 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexandre Belanger | MIN | G | 382 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexei Krasikov | (N/A) | G | 587 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexei Melnichuk | (N/A) | G | 643 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Alexis Gravel | CHI | G | 129 | FA | 0 | 0 | 2% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Amir Miftakhov | (N/A) | G | 261 | FA | 0 | 0 | 0% | -0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Anders Lindback | (N/A) | G | 268 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Anders Nilsson | OTT | G | 70 | FA | 0 | 0 | 10% | -0.90% | 1 | 5 | 5.09 | 31 | 0.861 | 0 | 0 | 0 | 0 | 0 | -20.139 | 0.00 |
Andreas Bernard | (N/A) | G | 387 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Andreas Kaberg | (N/A) | G | 557 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Andrei Filonenko | (N/A) | G | 474 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Andrei Kareyev | (N/A) | G | 561 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Andrew Engelage | (N/A) | G | 465 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Andrew Hammond | BUF | G | 190 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Andrew Penner | COL | G | 365 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Andrew Raycroft | (N/A) | G | 709 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Andrew Shortridge | SJ | G | 143 | FA | 0 | 0 | 1% | 0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Andrey Makarov | (N/A) | G | 327 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Andy Chiodo | (N/A) | G | 421 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Andy Iles | (N/A) | G | 544 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Angus Redmond | ANA | G | 366 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Antero Niittymaki | (N/A) | G | 666 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Anthony Brodeur | NJ | G | 226 | FA | 0 | 0 | 0% | -0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Anthony Dumont-Bouchard | (N/A) | G | 459 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Anthony Peters | PIT | G | 692 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Anthony Popovich | (N/A) | G | 701 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Anthony Stolarz | ANA | G | 81 | FA | 0 | 0 | 7% | -0.30% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Antoine Bibeau | COL | G | 134 | FA | 0 | 0 | 1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Antoine LaFleur | NYR | G | 595 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Antoine Samuel | MON | G | 732 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Anton Forsberg | CAR | G | 101 | FA | 0 | 0 | 3% | -0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Anton Khudobin | DAL | G | 52 | FA | 0 | 0 | 21% | -4.30% | 1 | 3 | 3.11 | 21 | 0.875 | 0 | 0 | 0 | 50 | 1 | -18.125 | 0.00 |
Antonio Mastropietro | (N/A) | G | 631 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Antti Niemi | (N/A) | G | 223 | FA | 0 | 0 | 0% | -0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Ari Ahonen | (N/A) | G | 235 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Arturs Silovs | VAN | G | 254 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Artyom Zagidulin | CGY | G | 116 | FA | 0 | 0 | 2% | -0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Arvid Holm | WPG | G | 532 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Atte Engren | (N/A) | G | 308 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Atte Tolvanen | (N/A) | G | 792 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Austin Lotz | (N/A) | G | 618 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Barry Brust | OTT | G | 402 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Beck Warm | (N/A) | G | 186 | FA | 0 | 0 | 0% | -0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Ben Meisner | (N/A) | G | 642 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Ben Scrivens | (N/A) | G | 340 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Ben Wexler | STL | G | 824 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Benjamin Conz | (N/A) | G | 430 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Bernhard Starkbaum | (N/A) | G | 765 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Billy Sauer | COL | G | 734 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Billy Thompson | (N/A) | G | 788 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Blake Weyrick | (N/A) | G | 825 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Bobby Segin | FLA | G | 745 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brad Thiessen | CBJ | G | 785 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Brady Hjelle | (N/A) | G | 528 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brandon Anderson | (N/A) | G | 236 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brandon Bussi | (N/A) | G | 406 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brandon Halverson | TOR | G | 149 | FA | 0 | 0 | 1% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brandon Hope | (N/A) | G | 534 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brandon Klein | (N/A) | G | 571 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brandon Maxwell | (N/A) | G | 633 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brandon Whitney | NSH | G | 376 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brendan Burke | (N/A) | G | 404 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brent Johnson | (N/A) | G | 551 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brent Krahn | (N/A) | G | 586 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brent Moran | DAL | G | 213 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Brett Bennett | ARI | G | 385 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brett Leonhardt | WSH | G | 612 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brian Billett | (N/A) | G | 302 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brian Boucher | (N/A) | G | 392 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brian Elliott | PHI | G | 69 | FA | 0 | 0 | 10% | -0.90% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brian Finley | (N/A) | G | 475 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brian Foster | (N/A) | G | 482 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brian Stewart | (N/A) | G | 770 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Brody Hoffman | (N/A) | G | 530 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Bryan Bridges | (N/A) | G | 396 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Bryan Hogan | (N/A) | G | 531 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Bryan Pitton | (N/A) | G | 697 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
C.J. Motte | (N/A) | G | 652 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Cal Heeter | TOR | G | 356 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Cale Morris | (N/A) | G | 181 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Callum Booth | CAR | G | 123 | FA | 0 | 0 | 2% | -0.20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0.000 | 0.00 |
Calvin Petersen | LA | G | 67 | FA | 0 | 0 | 11% | -0.20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Calvin Pickard | DET | G | 126 | FA | 0 | 0 | 2% | -0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Cam Lanigan | DET | G | 284 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Cameron Johnson | NSH | G | 282 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Cameron Rowe | (N/A) | G | 724 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Carsen Chubak | PHI | G | 422 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Carter Gylander | DET | G | 355 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Carter Hutton | BUF | G | 22 | FA | 0 | 0 | 77% | 6.90% | 1 | 4 | 3.92 | 23 | 0.852 | 0 | 0 | 0 | 50 | 1 | -21.481 | 0.00 |
Casey DeSmith | PIT | G | 63 | FA | 0 | 0 | 13% | -3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Cayden Primeau | MON | G | 62 | FA | 0 | 0 | 14% | -0.40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Cedrick Andree | (N/A) | G | 293 | FA | 0 | 0 | 0% | -0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Cedrick Desjardins | (N/A) | G | 306 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Chad Johnson | (N/A) | G | 267 | FA | 0 | 0 | 0% | -0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Charlie Finn | (N/A) | G | 476 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Charlie Lindgren | MON | G | 92 | FA | 0 | 0 | 5% | -0.20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Chase Marchand | (N/A) | G | 328 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Chase Perry | DET | G | 288 | FA | 0 | 0 | 0% | 0.10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Chet Pickard | (N/A) | G | 336 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Chris Beckford-Tseu | (N/A) | G | 381 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Chris Carrozzi | (N/A) | G | 414 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Chris Driedger | FLA | G | 188 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Chris Holt | OTT | G | 533 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Chris Nell | (N/A) | G | 332 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Chris Rawlings | (N/A) | G | 708 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Christian Engstrand | (N/A) | G | 466 | FA | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
