2022 Week 4 Standings

Season Team Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 144.844 -47.109 71.300 68.030 7.034 0.000 97.735 28
1 Ocelots 133.241 -41.366 59.260 69.880 5.101 0.000 91.875 28
3 Ice Cats 134.198 -44.987 62.000 65.010 7.188 0.000 89.211 16
4 Armada 98.560 -49.835 47.150 59.550 -8.140 0.000 48.725 14
5 GreyFoxs 121.569 -45.178 50.560 66.112 5.897 0.000 76.391 12
5 DVDI 119.008 -52.794 58.760 57.594 2.654 0.000 66.214 12
7 Rogues 102.452 -48.804 48.340 52.390 2.122 -3.000 53.648 8
8 Funk 91.993 -55.977 46.690 47.136 -1.833 0.000 36.015 6
Week 1 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Fury 27 3 42.721 -10.573 22.200 18.960 1.561 0.000 32.148 10 500 20
2 Ocelots 25 4 37.542 -9.405 18.080 18.072 1.390 0.000 28.136 8 500 20
3 Funk 31 4 33.928 -8.788 15.840 17.208 0.880 0.000 25.140 6 500 20
4 Ice Cats 27 3 40.421 -15.317 14.200 23.160 3.061 0.000 25.104 4 500 20
5 GreyFoxs 27 4 25.091 -7.543 12.600 14.520 -2.029 0.000 17.548 2 500 20
6 DVDI 27 4 26.380 -13.880 14.320 13.968 -1.908 0.000 12.500 1 500 20
7 Armada 28 6 22.033 -22.409 12.400 12.600 -2.967 0.000 -0.376 0 500 20
8 Rogues 30 3 12.798 -13.182 6.320 11.208 -4.730 0.000 -0.384 0 500 20
Week 2 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 DVDI 27 4 34.829 -10.464 15.010 17.358 2.461 0.000 24.365 10 500 18
2 Fury 27 3 31.908 -9.410 13.000 16.650 2.258 0.000 22.498 8 500 18
3 Ocelots 25 4 31.880 -10.000 15.280 15.126 1.474 0.000 21.880 6 500 18
4 GreyFoxs 27 4 30.843 -9.726 13.600 15.400 2.843 0.000 21.117 4 500 18
5 Rogues 30 3 25.977 -7.632 15.020 9.988 1.369 0.000 18.345 2 500 18
6 Ice Cats 27 3 22.469 -8.602 12.450 9.330 0.689 0.000 13.867 1 500 18
7 Armada 28 6 15.623 -14.597 9.400 10.170 -3.947 0.000 1.026 0 500 18
8 Funk 31 4 12.955 -14.262 5.800 11.160 -4.005 0.000 -1.307 0 500 18
Week 3 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Fury 27 3 40.776 -10.804 17.900 20.090 4.306 0.000 29.972 10 500 18
2 Armada 28 6 31.422 -3.671 13.900 17.010 0.512 0.000 27.752 8 500 16
3 Ocelots 25 4 28.492 -9.014 10.420 18.150 -0.078 0.000 19.478 6 500 18
4 Rogues 30 3 35.319 -17.540 16.020 16.230 3.069 0.000 17.779 4 450 18
5 GreyFoxs 27 4 33.746 -16.006 14.400 16.800 2.546 0.000 17.740 2 500 18
6 Ice Cats 27 3 28.622 -11.757 18.200 11.580 -1.158 0.000 16.866 1 500 18
7 DVDI 26 4 30.003 -18.125 13.420 13.680 2.903 0.000 11.878 0 500 18
8 Funk 31 4 17.460 -13.594 5.230 12.270 -0.040 0.000 3.866 0 500 18
Week 4 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 27 3 42.686 -9.312 17.150 20.940 4.596 0.000 33.374 10 500 18
2 Ocelots 27 4 35.327 -12.946 15.480 18.532 2.315 0.000 22.380 8 500 18
3 Armada 28 5 29.482 -9.158 11.450 19.770 -1.738 0.000 20.324 6 500 18
4 GreyFoxs 27 4 31.889 -11.903 9.960 19.392 2.537 0.000 19.986 4 500 18
5 Rogues 30 3 28.358 -10.450 10.980 14.964 2.414 -3.000 17.908 2 500 18
6 DVDI 27 4 27.797 -10.325 16.010 12.588 -0.801 0.000 17.472 1 500 18
7 Fury 27 3 29.439 -16.322 18.200 12.330 -1.091 0.000 13.117 0 500 18
8 Funk 31 4 27.649 -19.333 19.820 6.498 1.331 0.000 8.316 0 500 18