2021 Week 10 Goalies

Player Team Position Rk Status FPts FP/G % Owned +/- GP GA GAA SV SV% G A Pt Active ActiveVar FochGoaliePoints FoCHPTS FoCHSVP FoCHGoaliePts
Ben Bishop DAL G 46 Armada 0 0 49% 1.60% 0 0 0 0 0 0 0 0 0 0 0.000 0.00 Armada 0.907 -13.444
John Gibson ANA G 21 Armada 0 0 82% -0.90% 1 1 1 33 0.971 0 0 0 0 0 -72.500 0.00 DVDI 0.944 -8.122
Mackenzie Blackwood NJD G 23 Armada 0 0 79% -1.40% 3 7 2.37 88 0.926 0 0 0 50 1 -81.006 0.00 Funk 0.913 -12.548
Marc-Andre Fleury VGK G 10 Armada 0 0 94% 0.40% 2 7 3.44 49 0.875 0 0 0 50 1 -53.309 0.00 Fury 0.880 -17.365
Matt Murray OTT G 42 Armada 0 0 52% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00 GreyFoxs 0.890 -15.975
Connor Hellebuyck WPG G 3 DVDI 0 0 100% -0.20% 3 3 1 85 0.966 0 0 0 65 1.3 -108.750 0.00 Ice Cats 0.939 -8.861
Joonas Korpisalo CBJ G 30 DVDI 0 0 72% -1.80% 2 7 3.54 54 0.885 0 0 0 35 0.7 -52.347 0.00 Ocelots 0.926 -10.785
Tuukka Rask BOS G 12 DVDI 0 0 94% 0% 1 0 0 6 1 0 0 0 0 0 -145.000 0.00 Rogues 0.944 -8.056
Aaron Dell NJD G 115 FA 0 0 4% -0.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00 PENALTY 0.8 -29
Aaron Sorochan EDM G 812 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Ahman (N/A) G 267 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Berkhoel (N/A) G 347 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Brizgala (N/A) G 363 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Carlson WPG G 232 FA 0 0 0% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Courchaine (N/A) G 400 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Dennis (N/A) G 414 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Huska NYR G 193 FA 0 0 1% 0.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Morrison (N/A) G 663 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Munro TOR G 669 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Reideborn (N/A) G 281 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Scheel DAL G 779 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Vay (N/A) G 864 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Werner COL G 103 FA 0 0 6% 0.80% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adam Wilcox STL G 883 FA 0 0 0% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Adin Hill ARI G 58 FA 0 0 25% -1.90% 3 6 1.95 89 0.937 0 0 0 0 0 -87.879 0.00
Aidan Campbell (N/A) G 270 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Akira Schmid NJD G 171 FA 0 0 1% 0.40% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Al Montoya (N/A) G 661 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alec Dillon LAK G 421 FA 0 0 0% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alec Richards (N/A) G 751 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ales Stezka MIN G 263 FA 0 0 0% 0.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Auld (N/A) G 332 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex D'Orio PIT G 216 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Dubeau (N/A) G 424 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Kangas WPG G 552 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Lyon PHI G 133 FA 0 0 3% 0.70% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Nedeljkovic CAR G 39 FA 0 0 55% -0.40% 2 3 1.49 52 0.945 0 0 0 0 0 -83.095 0.00
Alex Sakellaropoulos (N/A) G 770 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alex Stalock EDM G 69 FA 0 0 17% 1.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexandar Georgiev NYR G 50 FA 0 0 42% -4% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Pechurskiy PIT G 302 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Salak (N/A) G 771 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Samoilov (N/A) G 773 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Samonov (N/A) G 283 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Sharychenkov (N/A) G 792 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Sudnitsin (N/A) G 825 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexander Yeryomenko (N/A) G 890 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexandre Belanger MIN G 343 FA 0 0 0% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexei Kolosov (N/A) G 568 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexei Krasikov (N/A) G 581 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexei Melnichuk SJS G 94 FA 0 0 8% -0.40% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Alexis Gravel CHI G 167 FA 0 0 1% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Amir Miftakhov TBL G 185 FA 0 0 1% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anders Lindback (N/A) G 614 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anders Nilsson TBL G 125 FA 0 0 4% 0.80% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andreas Bernard (N/A) G 348 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andreas Kaberg (N/A) G 549 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrei Filonenko (N/A) G 449 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrei Kareyev (N/A) G 553 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrew Engelage (N/A) G 435 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrew Hammond MIN G 266 FA 0 0 0% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrew Penner COL G 718 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrew Raycroft (N/A) G 745 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrew Shortridge (N/A) G 229 FA 0 0 0% 0.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andrey Makarov (N/A) G 627 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andy Chiodo (N/A) G 388 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Andy Iles (N/A) G 532 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Angus Redmond (N/A) G 291 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Antero Niittymaki (N/A) G 684 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anthony Brodeur NJD G 214 FA 0 0 0% 0.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anthony Dumont-Bouchard (N/A) G 427 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anthony Peters PIT G 723 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anthony Popovich (N/A) G 734 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anthony Stolarz ANA G 1 FA 0.6 0.6 6% 0.30% 1 2 1.94 38 0.95 0 1 1 0 0 -49.320 0.00
Antoine Bibeau CAR G 148 FA 0 0 2% 0.50% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Antoine LaFleur NYR G 588 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Antoine Samuel MTL G 305 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Anton Forsberg OTT G 111 FA 0 0 5% -0.30% 1 3 2.78 38 0.927 0 0 0 0 0 -38.360 0.00
Antonio Mastropietro (N/A) G 639 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Antti Niemi (N/A) G 683 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ari Ahonen (N/A) G 268 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Artur Akhtyamov TOR G 116 FA 0 0 4% 0.70% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Arturs Silovs VAN G 209 FA 0 0 1% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Artyom Zagidulin CGY G 132 FA 0 0 3% 0.80% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Arvid Holm WPG G 162 FA 0 0 1% 0.50% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Arvid Soderblom (N/A) G 225 FA 0 0 0% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Atte Engren (N/A) G 436 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Atte Tolvanen (N/A) G 846 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Austin Lotz (N/A) G 617 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Barry Brust OTT G 367 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Beck Warm CAR G 156 FA 0 0 2% 0.40% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ben Meisner (N/A) G 652 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ben Scrivens (N/A) G 787 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Ben Wexler STL G 878 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Benjamin Conz (N/A) G 397 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Bernhard Starkbaum (N/A) G 816 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Billy Sauer COL G 775 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Billy Thompson (N/A) G 842 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Blake Weyrick (N/A) G 879 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Bobby Segin FLA G 789 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brad Thiessen (N/A) G 840 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brady Hjelle (N/A) G 514 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Anderson (N/A) G 323 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Bussi (N/A) G 374 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Halverson TOR G 256 FA 0 0 0% -0.30% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Hope (N/A) G 521 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Klein (N/A) G 564 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Maxwell (N/A) G 641 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brandon Whitney NSH G 882 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brayden Peters (N/A) G 279 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brendan Burke (N/A) G 372 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brent Johnson (N/A) G 540 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brent Krahn (N/A) G 580 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brent Moran DAL G 301 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brett Bennett ARI G 346 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brett Brochu (N/A) G 243 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brett Leonhardt WSH G 609 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Billett (N/A) G 351 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Boucher (N/A) G 357 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Elliott PHI G 52 FA 0 0 36% -7.10% 3 6 2.24 50 0.893 0 0 0 0 0 -83.015 0.00
Brian Finley (N/A) G 450 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Foster (N/A) G 457 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brian Stewart (N/A) G 822 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brock Gould (N/A) G 481 FA 0 0 0% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Brody Hoffman (N/A) G 516 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Bryan Bridges (N/A) G 361 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Bryan Hogan (N/A) G 517 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Bryan Pitton (N/A) G 731 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
C.J. Motte (N/A) G 666 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cal Heeter TOR G 505 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cale Morris (N/A) G 227 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Calle Clang PIT G 123 FA 0 0 4% 1% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Callum Booth BOS G 191 FA 0 0 1% -0.50% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Calvin Pickard DET G 130 FA 0 0 3% -0.90% 3 6 2.09 56 0.903 0 0 0 0 0 -85.462 0.00
Cam Johnson CBJ G 240 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cam Lanigan DET G 593 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cameron Rowe (N/A) G 282 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Carsen Chubak PHI G 389 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Carter Gylander DET G 217 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Carter Hutton BUF G 61 FA 0 0 22% -0.60% 1 0 0 2 1 0 0 0 0 0 -145.000 0.00
Casey DeSmith PIT G 47 FA 0 0 49% 6% 1 0 0 36 1 0 0 0 0 0 -145.000 0.00
Cayden Primeau MTL G 60 FA 0 0 22% 1.60% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cedrick Andree (N/A) G 325 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cedrick Desjardins (N/A) G 416 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chad Johnson (N/A) G 541 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Charlie Finn (N/A) G 451 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Charlie Lindgren MTL G 129 FA 0 0 3% 0.40% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chase Marchand (N/A) G 630 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chase Perry DET G 721 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chet Pickard (N/A) G 728 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Beckford-Tseu (N/A) G 342 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Carrozzi (N/A) G 382 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Driedger FLA G 37 FA 0 0 58% 0.40% 2 4 2.03 62 0.939 0 0 0 0 0 -71.960 0.00
Chris Gibson TBL G 174 FA 0 0 1% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Holt OTT G 518 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Nell (N/A) G 679 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Chris Rawlings (N/A) G 744 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Christian Engstrand (N/A) G 437 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Christoffer Bengtsberg (N/A) G 345 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Christoffer Hernberg (N/A) G 508 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Christoffer Rifalk (N/A) G 753 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Clarke Saunders (N/A) G 776 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Clay Witt (N/A) G 889 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Clint Windsor (N/A) G 888 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cody Reichard (N/A) G 747 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cody Rosen NYI G 761 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cole Brady NJD G 205 FA 0 0 1% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cole Cheveldave (N/A) G 386 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cole Huggins (N/A) G 527 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cole Kehler (N/A) G 289 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Coleman Vollrath (N/A) G 869 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Colin Purcell (N/A) G 737 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Colin Stevens (N/A) G 821 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Collin Delia CHI G 77 FA 0 0 13% -0.50% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Collin Olson CAR G 693 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Colten Ellis STL G 135 FA 0 0 3% 0.30% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Colton Phinney (N/A) G 727 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Colton Point DAL G 127 FA 0 0 4% 0.60% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Connor Hicks DET G 512 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Connor Ingram NSH G 76 FA 0 0 13% 1.40% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Connor Knapp (N/A) G 566 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Connor LaCouvee MTL G 587 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Corbin Boes (N/A) G 355 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Corey Milan (N/A) G 655 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cory Schneider NYI G 142 FA 0 0 2% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Craig Anderson WSH G 137 FA 0 0 3% 0.60% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Craig Kowalski (N/A) G 578 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Creed Jones (N/A) G 542 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cristobal Huet (N/A) G 526 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Cristopher Nilstorp (N/A) G 685 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Curtis McElhinney TBL G 83 FA 0 0 10% -5.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Curtis Sanford (N/A) G 774 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dan Cloutier (N/A) G 393 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dan Ellis (N/A) G 431 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dan LaCosta (N/A) G 586 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dan Turple (N/A) G 858 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Altshuller (N/A) G 322 FA 0 0 0% -0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Larsson (N/A) G 595 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Manzato (N/A) G 629 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Marmenlind (N/A) G 633 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Taylor (N/A) G 834 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniel Vladar BOS G 64 FA 0 0 21% 1.30% 1 2 2.01 25 0.926 0 0 0 0 0 -48.173 0.00
Daniil Chechelev CGY G 149 FA 0 0 2% 0.60% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniil Isayev (N/A) G 275 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daniil Tarasov CBJ G 79 FA 0 0 11% 2% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dany Sabourin (N/A) G 769 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Daren Machesney CBJ G 622 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dave Ayres CAR G 201 FA 0 0 1% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dave Brown (N/A) G 365 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dave Caruso NJD G 383 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Aebischer WPG G 265 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Honzik VAN G 520 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Hrenak LAK G 218 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Leggio (N/A) G 605 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David LeNeveu (N/A) G 602 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David McKee ARI G 649 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Rautio (N/A) G 743 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Rittich CGY G 57 FA 0 0 26% -0.90% 1 2 2 22 0.917 0 0 0 0 0 -48.333 0.00
David Shantz VAN G 791 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
David Tendeck ARI G 195 FA 0 0 1% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dawson Weatherill (N/A) G 872 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dayton Rasmussen (N/A) G 742 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Denis Godla (N/A) G 478 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Denis Kostin (N/A) G 575 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dennis Endras (N/A) G 434 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dereck Baribeau MIN G 151 FA 0 0 2% 0.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Derek Dun (N/A) G 428 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Devan Dubnyk SJS G 65 FA 0 0 21% -4.20% 1 3 3.04 23 0.885 0 0 0 0 0 -35.891 0.00
Devin Cooley NSH G 239 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Devin Williams (N/A) G 885 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Devon Levi FLA G 81 FA 0 0 11% 1.60% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dimitri Patzold (N/A) G 713 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dmitri Nikolayev (N/A) G 247 FA 0 0 0% 0.10% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dmitri Shugayev (N/A) G 795 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dominic Basse CHI G 189 FA 0 0 1% 0.20% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dominik Frodl (N/A) G 459 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
Dominik Furch (N/A) G 461 FA 0 0 0% 0% 0 0 0 0 0 0 0 0 0 0 0.000 0.00
