2021 Week 10 Standings

Season Team Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ocelots 349.901 -123.025 183.430 171.378 -3.107 0.000 226.876 61
2 Fury 359.053 -144.317 172.400 183.020 4.433 0.000 214.736 60
3 GreyFoxs 342.797 -130.575 150.730 187.684 5.383 0.000 212.222 58
4 Ice Cats 302.126 -103.634 130.090 165.596 7.240 0.000 198.492 45
5 Armada 308.112 -127.758 150.710 150.280 8.122 0.000 180.354 43
6 Rogues 286.037 -140.277 138.110 142.620 5.307 -12.000 145.759 29
7 DVDI 249.081 -138.830 106.210 145.180 -1.309 0.000 110.250 8
8 Funk 232.637 -134.489 113.050 134.790 -12.203 0.000 98.148 6
Week 1 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Armada 26 5 33.905 -6.812 19.000 15.600 -0.695 0.000 27.093 10 500 18
2 Rogues 30 3 33.342 -7.436 18.030 14.970 0.342 0.000 25.907 8 500 18
3 Fury 25 3 37.988 -13.090 21.650 17.940 -1.602 0.000 24.898 6 500 18
4 Ocelots 25 4 33.385 -13.769 20.180 16.272 -3.067 0.000 19.616 4 500 18
5 DVDI 25 3 26.652 -12.269 10.960 18.400 -1.708 0.000 14.383 2 500 18
6 GreyFoxs 25 4 33.809 -19.863 16.970 18.042 -1.203 0.000 13.946 1 500 18
7 Funk 29 3 25.933 -12.083 10.200 18.622 -1.889 0.000 13.849 0 500 18
8 Ice Cats 28 3 22.408 -14.849 12.990 12.048 -2.630 0.000 7.558 0 500 18
Week 2 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Fury 25 3 41.273 -13.737 16.300 23.310 1.663 0.000 27.536 10 500 18
2 GreyFoxs 25 4 32.776 -8.333 14.970 19.188 -1.382 0.000 24.443 8 500 18
3 Ocelots 26 4 30.477 -6.713 16.570 17.392 -3.085 0.000 23.764 6 500 18
4 Ice Cats 28 3 33.738 -10.050 9.000 23.448 1.290 0.000 23.688 4 500 18
5 Rogues 30 3 34.894 -16.982 19.000 15.024 0.870 0.000 17.912 2 500 18
6 Armada 26 5 29.584 -15.426 12.000 17.394 0.190 0.000 14.159 1 500 18
7 Funk 29 3 23.982 -16.353 10.810 15.526 -1.954 0.000 7.628 0 500 18
8 DVDI 25 3 17.694 -16.111 10.030 9.636 -1.972 0.000 1.583 0 500 18
Week 3 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 28 3 39.555 -10.116 12.600 21.750 5.205 0.000 29.439 10 500 18
2 Fury 25 3 28.811 -13.594 22.500 8.100 -1.789 0.000 15.217 8 500 18
3 GreyFoxs 26 4 32.511 -19.539 13.000 21.030 -1.519 0.000 12.972 6 500 18
4 Armada 26 5 25.648 -13.227 15.060 9.618 0.970 0.000 12.421 4 500 18
5 Rogues 30 3 23.286 -11.154 10.020 13.800 -0.534 0.000 12.133 2 500 18
6 Ocelots 27 4 24.999 -17.576 13.510 13.032 -1.543 0.000 7.423 1 500 18
7 DVDI 25 3 23.070 -20.233 10.000 12.600 0.470 0.000 2.837 0 500 18
8 Funk 29 3 21.719 -22.745 8.620 13.536 -0.437 0.000 -1.026 0 500 18
Week 4 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 GreyFoxs 26 6 27.740 -7.250 10.590 13.554 3.596 0.000 20.490 10 500 18
2 Ocelots 26 4 25.890 -10.507 12.020 13.938 -0.068 0.000 15.383 8 500 18
3 Fury 25 3 26.683 -11.373 11.800 15.060 -0.177 0.000 15.310 6 500 18
4 Armada 26 5 16.649 -6.850 3.000 14.230 0.419 0.000 9.798 4 500 18
5 Ice Cats 28 3 14.765 -9.785 7.350 11.380 -3.565 0.000 4.980 2 500 18
6 DVDI 25 3 17.074 -12.818 9.000 8.370 -0.296 0.000 4.257 1 500 18
7 Funk 29 3 15.369 -16.371 13.580 3.628 -1.439 0.000 -1.002 0 500 18
8 Rogues 30 3 16.136 -20.714 9.020 6.582 0.534 -3.000 -4.578 0 500 18
Week 5 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 GreyFoxs 26 6 42.655 -11.667 20.200 19.920 2.535 0.000 30.988 10 500 18
2 Ocelots 25 4 44.590 -15.353 21.350 21.468 1.772 0.000 29.237 8 500 18
3 Armada 26 5 38.337 -16.544 16.000 18.030 4.307 0.000 21.793 6 500 18
4 Fury 25 3 31.804 -14.500 19.750 14.770 -2.436 0.000 17.304 4 500 18
5 Funk 29 3 17.978 -7.982 9.770 11.166 -2.958 0.000 9.996 2 500 18
6 Ice Cats 27 3 19.955 -11.373 11.450 10.560 -2.055 0.000 8.583 1 500 18
7 DVDI 25 3 20.536 -15.859 7.000 15.642 -2.106 0.000 4.677 0 500 18
8 Rogues 30 3 32.591 -29.000 11.990 16.854 3.747 -3.000 3.591 0 500 18
Week 6 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Fury 25 3 40.618 -14.637 14.350 22.350 3.918 0.000 25.981 10 500 18
2 Armada 27 5 36.324 -12.219 20.020 17.994 -1.690 0.000 24.104 8 500 18
3 GreyFoxs 26 6 34.230 -12.185 17.600 16.560 0.070 0.000 22.045 6 500 18
4 Ice Cats 27 3 28.690 -7.654 12.450 15.600 0.640 0.000 21.036 4 500 18
5 DVDI 25 3 32.654 -13.632 16.120 14.946 1.588 0.000 19.022 2 500 18
6 Rogues 30 3 26.474 -12.794 11.020 15.636 -0.182 0.000 13.680 1 500 18
7 Funk 29 3 23.932 -14.078 12.000 13.390 -1.058 0.000 9.855 0 500 18
8 Ocelots 25 4 23.879 -18.913 11.070 16.288 -2.479 0.000 4.966 0 500 18
Week 7 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 28 3 44.981 -8.151 16.450 27.090 1.441 0.000 36.830 10 500 18
2 Ocelots 25 4 44.468 -11.069 23.310 17.376 3.782 0.000 33.399 8 500 18
3 GreyFoxs 25 6 40.359 -11.013 17.000 21.960 1.399 0.000 29.347 6 500 18
4 Armada 26 5 39.005 -15.263 18.060 16.794 4.151 0.000 23.742 4 500 18
5 Funk 29 3 30.396 -11.154 12.190 14.742 3.464 0.000 19.242 2 500 18
6 DVDI 25 3 32.945 -13.810 12.120 20.796 0.029 0.000 19.136 1 500 18
7 Rogues 30 3 34.596 -17.576 16.640 18.996 -1.040 0.000 17.020 0 500 19
8 Fury 25 3 27.563 -15.854 10.550 20.640 -3.627 0.000 11.709 0 500 18
Week 8 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ocelots 25 4 35.967 -8.593 15.740 22.620 -2.393 0.000 27.375 10 500 18
2 Rogues 30 3 31.058 -6.084 13.040 15.660 2.358 0.000 24.975 8 500 18
3 Fury 25 3 45.061 -20.500 25.900 17.400 1.761 0.000 24.561 6 500 18
4 Armada 26 5 38.884 -16.927 24.070 15.000 -0.186 0.000 21.957 4 500 18
5 Funk 30 3 31.204 -12.967 12.580 21.776 -2.352 0.000 18.237 2 500 18
6 DVDI 25 3 30.797 -13.182 15.000 14.400 1.397 0.000 17.615 1 500 18
7 Ice Cats 28 3 29.410 -15.890 13.600 9.720 6.090 0.000 13.520 0 500 18
8 GreyFoxs 25 6 19.676 -13.182 9.600 9.960 0.116 0.000 6.494 0 500 18
Week 9 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ocelots 25 4 49.215 -9.748 29.880 16.168 3.567 0.000 39.467 10 500 18
2 Fury 24 3 48.460 -9.667 18.600 23.170 7.210 0.000 38.793 8 500 18
3 Ice Cats 28 3 32.342 -6.905 14.800 17.080 0.862 0.000 25.437 6 500 18
4 Rogues 30 3 31.266 -10.482 16.990 14.466 -0.190 -3.000 20.784 4 500 18
5 Armada 28 5 30.150 -11.045 13.150 15.420 1.580 0.000 19.105 2 500 18
6 GreyFoxs 27 5 30.228 -11.569 14.600 14.830 1.798 0.000 18.659 1 500 18
7 DVDI 26 3 27.172 -12.794 9.980 16.206 0.986 0.000 14.378 0 500 18
8 Funk 30 4 21.909 -8.208 12.020 11.868 -1.979 0.000 13.701 0 500 18
Week 10 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 GreyFoxs 27 5 48.812 -15.975 16.200 32.640 -0.028 0.000 32.838 10 500 20
2 Ice Cats 28 3 36.282 -8.861 19.400 16.920 -0.038 0.000 27.421 8 500 20
3 Ocelots 25 4 37.030 -10.785 19.800 16.824 0.406 0.000 26.245 6 500 20
4 Rogues 30 3 22.392 -8.056 12.360 10.632 -0.600 -3.000 14.336 4 500 20
5 Fury 25 3 30.792 -17.365 11.000 20.280 -0.488 0.000 13.427 2 500 20
6 DVDI 25 3 20.485 -8.122 6.000 14.184 0.301 0.000 12.363 1 500 20
7 Funk 29 4 20.216 -12.548 11.280 10.536 -1.600 0.000 7.668 0 500 20
8 Armada 28 5 19.626 -13.444 10.350 10.200 -0.924 0.000 6.182 0 500 18