2021 Week 4 Standings

Season Team Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Fury 134.755 -51.793 72.250 64.410 -1.905 0.000 82.961 30
2 GreyFoxs 126.837 -54.985 55.530 71.814 -0.507 0.000 71.851 25
3 Armada 105.786 -42.315 49.060 56.842 0.884 0.000 63.471 19
3 Ocelots 114.751 -48.565 62.280 60.634 -7.763 0.000 66.187 19
5 Ice Cats 110.466 -44.800 41.940 68.626 0.300 0.000 65.666 16
6 Rogues 107.659 -56.286 56.070 50.376 1.213 -3.000 51.373 12
7 DVDI 84.491 -61.431 39.990 49.006 -3.505 0.000 23.060 3
8 Funk 87.002 -67.553 43.210 51.312 -5.720 0.000 19.450 0
Week 1 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Armada 26 5 33.905 -6.812 19.000 15.600 -0.695 0.000 27.093 10 500 18
2 Rogues 30 3 33.342 -7.436 18.030 14.970 0.342 0.000 25.907 8 500 18
3 Fury 25 3 37.988 -13.090 21.650 17.940 -1.602 0.000 24.898 6 500 18
4 Ocelots 25 4 33.385 -13.769 20.180 16.272 -3.067 0.000 19.616 4 500 18
5 DVDI 25 3 26.652 -12.269 10.960 18.400 -1.708 0.000 14.383 2 500 18
6 GreyFoxs 25 4 33.809 -19.863 16.970 18.042 -1.203 0.000 13.946 1 500 18
7 Funk 29 3 25.933 -12.083 10.200 18.622 -1.889 0.000 13.849 0 500 18
8 Ice Cats 28 3 22.408 -14.849 12.990 12.048 -2.630 0.000 7.558 0 500 18
Week 2 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Fury 25 3 41.273 -13.737 16.300 23.310 1.663 0.000 27.536 10 500 18
2 GreyFoxs 25 4 32.776 -8.333 14.970 19.188 -1.382 0.000 24.443 8 500 18
3 Ocelots 26 4 30.477 -6.713 16.570 17.392 -3.085 0.000 23.764 6 500 18
4 Ice Cats 28 3 33.738 -10.050 9.000 23.448 1.290 0.000 23.688 4 500 18
5 Rogues 30 3 34.894 -16.982 19.000 15.024 0.870 0.000 17.912 2 500 18
6 Armada 26 5 29.584 -15.426 12.000 17.394 0.190 0.000 14.159 1 500 18
7 Funk 29 3 23.982 -16.353 10.810 15.526 -1.954 0.000 7.628 0 500 18
8 DVDI 25 3 17.694 -16.111 10.030 9.636 -1.972 0.000 1.583 0 500 18
Week 3 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 28 3 39.555 -10.116 12.600 21.750 5.205 0.000 29.439 10 500 18
2 Fury 25 3 28.811 -13.594 22.500 8.100 -1.789 0.000 15.217 8 500 18
3 GreyFoxs 26 4 32.511 -19.539 13.000 21.030 -1.519 0.000 12.972 6 500 18
4 Armada 26 5 25.648 -13.227 15.060 9.618 0.970 0.000 12.421 4 500 18
5 Rogues 30 3 23.286 -11.154 10.020 13.800 -0.534 0.000 12.133 2 500 18
6 Ocelots 27 4 24.999 -17.576 13.510 13.032 -1.543 0.000 7.423 1 500 18
7 DVDI 25 3 23.070 -20.233 10.000 12.600 0.470 0.000 2.837 0 500 18
8 Funk 29 3 21.719 -22.745 8.620 13.536 -0.437 0.000 -1.026 0 500 18
Week 4 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 GreyFoxs 26 6 27.740 -7.250 10.590 13.554 3.596 0.000 20.490 10 500 18
2 Ocelots 26 4 25.890 -10.507 12.020 13.938 -0.068 0.000 15.383 8 500 18
3 Fury 25 3 26.683 -11.373 11.800 15.060 -0.177 0.000 15.310 6 500 18
4 Armada 26 5 16.649 -6.850 3.000 14.230 0.419 0.000 9.798 4 500 18
5 Ice Cats 28 3 14.765 -9.785 7.350 11.380 -3.565 0.000 4.980 2 500 18
6 DVDI 25 3 17.074 -12.818 9.000 8.370 -0.296 0.000 4.257 1 500 18
7 Funk 29 3 15.369 -16.371 13.580 3.628 -1.439 0.000 -1.002 0 500 18
8 Rogues 30 3 16.136 -20.714 9.020 6.582 0.534 -3.000 -4.578 0 500 18