2023 Week 15 Standings

Season Team Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Ice Cats 557.133 -179.771 282.050 273.328 2.155 0.000 377.361 89
2 Armada 624.368 -235.764 300.350 314.640 11.778 0.000 388.604 82
3 Ocelots 529.027 -171.739 280.970 252.868 -4.411 0.000 357.288 64
4 Fury 567.438 -237.241 267.750 293.890 6.318 0.000 330.196 63
5 GreyFoxs 528.215 -187.644 253.040 283.414 -7.839 0.000 340.571 57
6 Rogues 476.170 -206.063 214.100 267.030 -4.960 -12.000 270.106 43
7 DVDI 445.612 -174.059 225.720 235.154 -13.862 0.000 271.553 42
8 Funk 453.715 -200.804 209.760 234.124 13.351 0.000 252.910 25
Week 1 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Armada 29 4 48.213 -13.488 21.400 25.080 1.733 0.000 34.725 10 500 18
2 Fury 28 3 40.120 -12.794 20.000 19.980 0.140 0.000 27.326 8 500 18
3 GreyFoxs 25 3 35.623 -12.185 14.800 21.720 -0.897 0.000 23.438 6 500 18
4 Ice Cats 27 3 35.229 -13.074 20.000 18.018 -2.789 0.000 22.155 4 500 18
5 Ocelots 26 4 32.691 -12.559 23.000 14.232 -4.541 0.000 20.132 2 500 18
6 Funk 31 4 30.861 -12.747 23.840 12.018 -4.997 0.000 18.114 1 500 18
7 Rogues 27 3 36.406 -21.750 17.600 18.720 0.086 0.000 14.656 0 500 18
8 DVDI 25 4 23.112 -16.606 10.800 15.456 -3.144 0.000 6.505 0 500 18
Week 2 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 29 3 40.606 -12.364 17.400 22.410 0.796 0.000 28.242 10 500 18
2 DVDI 25 4 30.346 -8.116 18.390 12.720 -0.764 0.000 22.230 8 500 18
3 Rogues 27 3 38.825 -16.982 18.800 19.800 0.225 0.000 21.843 6 500 18
4 Funk 31 4 28.985 -7.436 14.430 14.674 0.881 0.000 21.549 4 500 18
5 Ocelots 27 4 24.199 -6.170 16.280 11.760 -3.841 0.000 18.029 2 500 18
6 Armada 29 4 34.972 -16.948 21.600 14.100 -0.728 0.000 18.024 1 500 18
7 GreyFoxs 25 3 28.606 -11.009 17.000 15.480 -3.874 0.000 17.597 0 500 18
8 Fury 28 3 30.564 -20.601 12.650 21.300 -3.386 0.000 9.963 0 500 18
Week 3 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 29 3 47.538 -14.404 20.700 24.510 2.328 0.000 33.134 10 500 18
2 Armada 28 4 50.914 -18.590 27.750 24.700 -0.536 0.000 32.324 8 500 18
3 GreyFoxs 25 3 37.473 -6.344 13.800 25.200 -1.527 0.000 31.129 6 500 18
4 Ocelots 27 4 38.955 -10.000 20.280 17.136 1.539 0.000 28.955 4 500 18
5 DVDI 25 4 30.323 -6.812 17.320 14.790 -1.787 0.000 23.511 2 500 18
6 Rogues 27 3 30.685 -10.440 12.800 18.120 -0.235 0.000 20.245 1 500 18
7 Funk 31 4 32.665 -13.074 14.820 16.734 1.111 0.000 19.591 0 500 18
8 Fury 28 3 42.931 -23.806 15.550 26.310 1.071 0.000 19.125 0 500 18
Week 4 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 GreyFoxs 27 3 49.155 -14.730 22.900 24.510 1.745 0.000 34.425 10 500 18
2 Fury 27 4 39.595 -12.110 19.500 19.350 0.745 0.000 27.485 8 500 18
3 DVDI 25 4 36.092 -10.929 15.800 18.816 1.476 0.000 25.163 6 500 18
4 Armada 28 4 31.992 -7.474 18.150 14.700 -0.858 0.000 24.518 4 500 18
5 Ocelots 27 4 33.493 -11.930 20.920 15.228 -2.655 0.000 21.563 2 500 18
6 Funk 31 4 23.882 -11.515 8.190 16.428 -0.736 0.000 12.368 1 500 18
7 Ice Cats 27 3 29.439 -20.000 17.300 16.590 -4.451 0.000 9.439 0 500 18
8 Rogues 27 3 28.313 -21.970 14.000 18.840 -4.527 0.000 6.343 0 500 18
Week 5 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Armada 30 4 47.485 -14.622 20.450 25.440 1.595 0.000 32.863 10 500 18
2 DVDI 25 4 35.915 -7.632 15.580 23.316 -2.981 0.000 28.283 8 500 18
3 Ice Cats 29 3 36.762 -9.011 14.750 21.780 0.232 0.000 27.750 6 500 18
4 Fury 27 4 31.735 -9.062 13.550 16.950 1.235 0.000 22.672 4 500 18
5 Rogues 27 4 31.576 -12.311 12.800 18.570 0.206 0.000 19.265 2 500 18
6 GreyFoxs 32 3 34.149 -16.995 19.000 18.780 -3.631 0.000 17.154 1 500 18
7 Ocelots 28 4 33.617 -17.059 15.950 18.448 -0.381 0.000 16.558 0 500 18
8 Funk 33 4 24.237 -12.129 11.000 15.532 -1.295 0.000 12.108 0 500 18
Week 6 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ocelots 28 4 39.916 -10.821 14.140 27.360 -1.584 0.000 29.095 10 500 18
2 GreyFoxs 27 3 44.088 -15.210 18.000 25.752 0.336 0.000 28.878 8 500 18
3 Armada 30 4 41.453 -15.317 16.050 23.670 1.733 0.000 26.136 6 500 18
4 Funk 31 4 37.797 -13.662 13.390 18.894 5.513 0.000 24.136 4 500 18
5 DVDI 25 4 35.568 -12.719 17.560 15.444 2.564 0.000 22.849 2 500 18
6 Rogues 27 4 31.337 -10.322 14.700 16.080 0.557 0.000 21.015 1 500 18
7 Fury 27 4 29.003 -19.857 14.750 13.290 0.963 0.000 9.147 0 500 18
8 Ice Cats 29 3 21.636 -17.470 15.450 9.930 -3.744 0.000 4.166 0 500 18
Week 7 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Armada 29 5 50.181 -15.840 27.150 22.530 0.501 0.000 34.341 10 500 18
2 Ice Cats 29 3 41.514 -9.732 20.100 22.390 -0.576 0.000 31.783 8 500 18
3 Fury 27 4 50.293 -19.505 26.350 22.530 1.413 0.000 30.788 6 500 18
4 Rogues 27 4 38.218 -14.032 19.400 15.570 3.248 0.000 24.186 4 500 18
5 Ocelots 28 4 33.259 -11.600 16.000 19.914 -2.655 0.000 21.659 2 500 18
6 GreyFoxs 32 4 33.800 -12.736 20.550 15.390 -2.140 0.000 21.063 1 500 18
7 Funk 33 4 29.559 -9.819 17.190 13.380 -1.011 0.000 19.740 0 500 18
8 DVDI 26 4 24.543 -13.182 15.210 13.164 -3.831 0.000 11.362 0 500 18
Week 8 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Rogues 27 4 37.406 -5.891 11.200 27.450 -1.244 0.000 31.515 10 500 18
2 Fury 27 4 42.794 -15.283 20.300 20.940 1.554 0.000 27.512 8 500 18
3 Ocelots 28 4 39.328 -16.571 24.670 12.102 2.556 0.000 22.757 6 500 18
4 Funk 31 4 39.377 -16.639 22.260 14.916 2.201 0.000 22.738 4 500 18
5 Armada 29 5 42.903 -20.519 22.600 18.870 1.433 0.000 22.384 2 500 18
6 DVDI 26 4 33.793 -11.966 19.440 16.842 -2.489 0.000 21.827 1 500 18
7 GreyFoxs 30 4 28.991 -10.507 12.550 19.350 -2.909 0.000 18.484 0 500 18
8 Ice Cats 29 3 28.095 -13.870 16.800 13.200 -1.905 0.000 14.226 0 500 18
Week 9 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Armada 29 5 53.654 -7.250 21.350 28.560 3.744 0.000 46.404 10 500 18
2 GreyFoxs 30 4 41.626 -12.364 17.000 22.818 1.808 0.000 29.262 8 500 18
3 Fury 27 4 39.037 -12.468 15.700 23.440 0.417 0.000 26.569 6 500 18
4 Rogues 27 4 38.464 -14.185 16.200 21.300 0.964 0.000 24.279 4 500 18
5 Ice Cats 29 3 30.175 -7.484 10.950 19.110 0.115 0.000 22.691 2 500 18
6 Funk 33 4 31.689 -9.227 16.040 14.442 1.207 0.000 22.462 1 500 18
7 Ocelots 28 4 30.322 -11.485 20.310 12.018 -2.006 0.000 18.837 0 500 18
8 DVDI 26 4 22.177 -12.559 8.640 14.548 -0.011 0.000 9.618 0 500 18
Week 10 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 29 3 36.748 -9.295 20.750 12.630 3.368 0.000 27.453 10 500 18
2 Ocelots 28 4 37.176 -10.080 20.110 13.638 3.428 0.000 27.096 8 500 18
3 DVDI 26 4 29.719 -7.016 14.830 12.174 2.715 0.000 22.703 6 500 18
4 Rogues 27 4 27.818 -12.418 11.550 13.320 2.948 0.000 15.400 4 500 18
5 Armada 29 5 28.810 -15.174 13.800 14.620 1.390 0.000 13.636 2 500 18
6 Fury 27 4 26.303 -13.565 13.150 13.110 0.043 0.000 12.738 1 500 18
7 GreyFoxs 30 4 28.175 -21.750 13.000 14.982 0.193 0.000 6.425 0 500 18
8 Funk 33 4 13.383 -15.000 2.000 10.686 0.697 0.000 -1.617 0 500 18
Week 11 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 29 3 46.629 -8.006 26.900 17.670 2.059 0.000 38.623 10 500 18
2 Fury 27 4 41.416 -11.864 19.350 19.080 2.986 0.000 29.552 8 500 18
3 Ocelots 28 4 36.962 -9.119 20.240 16.596 0.126 0.000 27.843 6 500 18
4 Armada 29 5 28.832 -11.802 12.200 17.550 -0.918 0.000 17.029 4 500 18
5 GreyFoxs 30 5 25.970 -9.508 13.990 11.982 -0.002 0.000 16.462 2 500 18
6 DVDI 26 4 32.037 -17.683 14.480 19.500 -1.943 0.000 14.354 1 500 18
7 Funk 33 4 24.110 -14.309 10.980 12.708 0.422 0.000 9.801 0 500 18
8 Rogues 27 4 22.676 -13.632 10.650 14.970 -2.944 -3.000 9.043 0 500 18
Week 12 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 29 3 47.347 -11.013 24.100 19.350 3.897 0.000 36.335 10 500 18
2 Rogues 27 4 39.235 -13.679 19.900 18.510 0.825 -3.000 25.556 8 500 18
3 Funk 33 4 38.012 -12.946 16.020 20.092 2.900 0.000 25.065 6 500 18
4 Ocelots 28 4 34.857 -11.417 14.320 17.670 2.867 0.000 23.439 4 500 18
5 Fury 27 4 40.801 -18.975 18.750 20.610 1.441 0.000 21.825 2 500 18
6 GreyFoxs 31 5 32.595 -11.992 17.250 15.330 0.015 0.000 20.602 1 500 18
7 DVDI 26 4 25.278 -10.675 15.970 11.644 -1.936 0.000 14.603 0 500 18
8 Armada 29 5 39.230 -28.482 22.650 16.150 0.830 0.000 10.747 0 500 18
Week 13 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ocelots 28 4 44.482 -7.098 20.650 21.204 2.628 0.000 37.384 10 500 18
2 GreyFoxs 31 5 44.264 -10.705 19.800 19.440 5.024 0.000 33.560 8 500 18
3 Fury 27 4 45.080 -16.948 23.800 18.300 2.980 0.000 28.132 6 500 18
4 Armada 29 5 39.983 -19.420 20.400 17.010 2.573 0.000 20.564 4 500 18
5 Funk 33 4 44.900 -29.000 14.200 20.460 10.240 0.000 15.900 2 500 18
6 Ice Cats 29 3 23.723 -11.897 14.250 13.410 -3.937 0.000 11.826 1 500 18
7 DVDI 26 4 25.398 -16.611 13.050 14.490 -2.142 0.000 8.787 0 500 18
8 Rogues 27 4 14.283 -14.796 5.750 12.240 -3.707 -3.000 -0.513 0 500 18
Week 14 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 29 3 47.789 -12.985 21.750 23.220 2.819 0.000 34.804 10 500 18
2 Ocelots 28 4 45.284 -11.328 21.180 24.078 0.026 0.000 33.956 8 500 18
3 Fury 27 4 39.254 -13.737 19.550 22.290 -2.586 0.000 25.517 6 500 18
4 DVDI 26 4 31.575 -10.556 15.250 16.590 -0.265 0.000 21.018 4 500 18
5 Rogues 27 4 30.226 -10.392 14.350 16.770 -0.894 -3.000 19.834 2 500 18
6 Armada 29 5 37.404 -19.420 18.200 23.820 -4.616 0.000 17.984 1 500 18
7 GreyFoxs 33 5 28.278 -11.941 16.400 14.640 -2.762 0.000 16.336 0 500 18
8 Funk 33 4 24.652 -11.688 13.700 17.100 -6.148 0.000 12.965 0 500 18
Week 15 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Armada 29 5 48.343 -11.417 16.600 27.840 3.903 0.000 36.926 10 500 18
2 Ice Cats 29 3 43.903 -9.167 20.850 19.110 3.943 0.000 34.736 8 500 18
3 GreyFoxs 33 5 35.422 -9.667 17.000 18.040 0.782 0.000 25.756 6 500 18
4 DVDI 26 4 29.736 -10.997 13.400 15.660 0.676 0.000 18.739 4 500 18
5 Funk 33 4 29.604 -11.613 11.700 16.060 2.364 0.000 17.991 2 500 18
6 Rogues 27 4 30.702 -13.262 14.400 16.770 -0.468 0.000 17.440 1 500 18
7 Fury 27 4 28.512 -16.667 14.800 16.410 -2.698 0.000 11.845 0 500 18
8 Ocelots 28 4 24.485 -14.500 12.920 11.484 0.081 0.000 9.985 0 500 18