2024 Week 10 Standings

Season Team Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points
1 Rogues 369.886 -129.170 169.940 176.806 23.540 0.000 240.715 65
2 GreyFoxs 354.118 -130.209 165.600 198.990 -10.472 0.000 223.909 56
3 Ocelots 328.316 -131.953 158.770 161.622 7.924 0.000 196.363 48
4 Armada 328.307 -150.042 169.500 162.240 -3.433 0.000 178.265 41
5 Ice Cats 334.462 -151.210 156.750 184.720 -6.608 0.000 183.252 40
6 Fury 321.567 -141.465 166.500 157.900 -2.373 0.000 180.102 37
7 DVDI 284.814 -137.943 128.310 164.348 -6.444 0.000 146.871 19
8 Funk 259.026 -192.579 136.600 144.896 -21.670 0.000 66.447 4
Week 1 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 GreyFoxs 26 3 37.928 -12.967 22.100 16.110 -0.282 0.000 24.961 10 500 18
2 Ice Cats 29 4 37.229 -13.182 16.250 22.260 -1.281 0.000 24.048 8 500 18
3 Ocelots 28 3 31.993 -11.250 14.910 14.598 2.485 0.000 20.743 6 500 18
4 Rogues 32 3 30.743 -12.083 15.970 14.340 0.433 0.000 18.660 4 498 17.94
5 Fury 26 4 24.083 -6.203 12.900 12.990 -1.807 0.000 17.880 2 500 18
6 Funk 32 4 34.337 -18.765 18.990 14.664 0.683 0.000 15.573 1 500 18
7 DVDI 25 4 22.001 -11.447 4.000 20.418 -2.417 0.000 10.554 0 500 18
8 Armada 24 7 26.554 -19.433 15.050 12.090 -0.586 0.000 7.121 0 500 18
Week 2 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 GreyFoxs 26 3 34.940 -8.700 14.600 22.260 -1.920 0.000 26.240 10 500 18
2 Rogues 32 3 32.709 -10.357 13.960 16.758 1.991 0.000 22.352 8 498 17.94
3 Armada 24 7 34.037 -13.182 19.500 14.070 0.467 0.000 20.855 6 500 18
4 Ocelots 28 3 27.026 -9.431 16.820 13.518 -3.312 0.000 17.595 4 500 18
5 Ice Cats 29 4 35.358 -17.828 17.000 17.100 1.258 0.000 17.531 2 500 18
6 DVDI 25 4 27.826 -14.500 13.990 14.860 -0.024 0.000 13.326 1 500 18
7 Fury 26 4 24.784 -18.125 11.600 14.340 -1.156 0.000 6.659 0 500 18
8 Funk 32 4 22.429 -29.000 10.260 15.126 -2.957 0.000 -6.571 0 500 18
Week 3 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Rogues 32 3 39.909 -5.043 22.980 17.352 -0.423 0.000 34.866 10 498 17.94
2 GreyFoxs 26 3 36.802 -6.084 18.600 20.910 -2.708 0.000 30.719 8 500 18
3 Armada 24 7 29.884 -12.083 13.850 19.650 -3.616 0.000 17.800 6 500 18
4 Fury 26 4 26.374 -12.591 19.600 9.940 -2.706 0.000 13.783 4 500 18
5 Funk 32 4 23.287 -10.914 12.390 18.364 -7.067 0.000 12.373 2 500 18
6 DVDI 25 4 28.694 -22.409 12.670 17.064 -1.040 0.000 6.285 1 500 18
7 Ocelots 28 3 17.330 -12.747 10.040 9.864 -2.574 0.000 4.582 0 500 18
8 Ice Cats 29 4 24.620 -23.836 11.850 14.280 -1.510 0.000 0.784 0 500 18
Week 4 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Rogues 32 3 49.458 -10.000 24.980 19.194 5.284 0.000 39.458 10 500 18
2 Ocelots 28 3 43.933 -14.746 20.750 22.122 1.061 0.000 29.187 8 500 18
3 Armada 24 7 32.940 -5.370 16.150 17.280 -0.490 0.000 27.569 6 500 18
4 Fury 26 4 37.391 -11.188 19.600 18.690 -0.899 0.000 26.204 4 500 18
5 GreyFoxs 26 3 40.274 -15.615 20.550 20.790 -1.066 0.000 24.658 2 500 18
6 Ice Cats 29 4 37.644 -21.220 13.750 25.900 -1.606 0.000 16.424 1 500 18
7 DVDI 25 4 29.521 -19.902 15.680 15.018 -1.177 0.000 9.619 0 500 18
8 Funk 35 4 23.840 -29.000 10.420 16.860 -3.440 0.000 -5.160 0 500 18
Week 5 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Fury 27 4 36.928 -10.505 14.650 19.890 2.388 0.000 26.423 10 500 18
2 Rogues 32 3 37.217 -15.915 11.990 20.964 4.263 0.000 21.303 8 500 18
3 Ocelots 28 3 34.874 -15.653 17.950 15.594 1.330 0.000 19.221 6 500 18
4 DVDI 25 4 30.946 -12.659 13.590 15.418 2.338 0.000 18.287 4 500 18
5 GreyFoxs 26 3 30.869 -15.761 14.300 19.890 -3.321 0.000 15.108 2 500 18
6 Ice Cats 29 4 24.900 -11.373 8.600 18.870 -2.570 0.000 13.528 1 500 18
7 Armada 24 6 24.698 -11.757 17.050 8.100 -0.452 0.000 12.941 0 500 18
8 Funk 33 4 26.659 -18.547 13.220 16.578 -3.139 0.000 8.113 0 500 18
Week 6 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Armada 24 6 38.931 -14.710 16.600 22.980 -0.649 0.000 24.221 10 500 18
2 GreyFoxs 26 3 34.593 -10.850 15.300 18.540 0.753 0.000 23.743 8 490 17.7
3 Ice Cats 28 4 35.872 -13.963 18.650 17.280 -0.058 0.000 21.909 6 500 18
4 Rogues 32 3 33.826 -13.810 17.000 15.436 1.790 0.000 20.016 4 500 18
5 Ocelots 28 3 27.892 -11.328 13.350 14.286 0.256 0.000 16.564 2 500 18
6 DVDI 25 4 26.370 -9.932 12.620 14.280 -0.530 0.000 16.438 1 500 18
7 Fury 27 4 32.089 -20.070 16.550 15.420 0.119 0.000 12.018 0 500 18
8 Funk 33 4 28.034 -17.313 13.200 13.968 0.866 0.000 10.721 0 500 18
Week 7 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Rogues 33 3 36.094 -6.042 16.040 16.800 3.254 0.000 30.052 10 500 0
2 GreyFoxs 27 3 40.536 -12.203 18.950 21.480 0.106 0.000 28.333 8 500 0
3 Ocelots 27 3 34.229 -9.457 16.920 16.224 1.085 0.000 24.772 6 500 0
4 Armada 24 6 32.378 -13.182 14.200 15.120 3.058 0.000 19.196 4 500 0
5 Ice Cats 29 3 34.490 -17.660 17.150 19.590 -2.250 0.000 16.830 2 500 0
6 Fury 29 4 27.843 -12.161 14.400 16.470 -3.027 0.000 15.683 1 500 0
7 DVDI 25 5 19.378 -10.027 7.190 14.448 -2.260 0.000 9.352 0 500 0
8 Funk 34 4 19.200 -14.032 14.420 9.148 -3.968 0.000 5.167 0 500 0
Week 8 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Ice Cats 29 3 34.151 -7.373 20.800 14.550 -1.199 0.000 26.778 10 500 18
2 Armada 24 5 37.776 -13.403 20.200 17.160 0.416 0.000 24.372 8 500 18
3 Fury 29 4 33.824 -12.443 21.400 12.120 0.304 0.000 21.381 6 500 18
4 DVDI 25 4 31.076 -10.785 18.420 13.914 -1.258 0.000 20.291 4 500 18
5 Ocelots 27 3 33.747 -20.714 12.220 19.416 2.111 0.000 13.033 2 500 18
6 Funk 34 4 18.974 -9.255 12.000 11.370 -4.396 0.000 9.719 1 500 18
7 GreyFoxs 27 3 29.257 -21.750 10.450 21.210 -2.403 0.000 7.507 0 500 18
8 Rogues 33 4 34.201 -29.000 14.020 16.854 3.327 0.000 5.201 0 500 18
Week 9 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Rogues 30 4 42.355 -7.148 19.000 19.896 3.459 0.000 35.207 10 500 18
2 Ice Cats 29 2 39.522 -12.303 17.700 19.260 2.562 0.000 27.219 8 500 18
3 Ocelots 29 4 42.146 -16.415 19.240 19.452 3.454 0.000 25.731 6 500 18
4 DVDI 25 4 36.339 -14.115 14.360 21.684 0.295 0.000 22.224 4 500 18
5 GreyFoxs 29 4 29.560 -11.076 16.400 16.770 -3.610 0.000 18.483 2 500 18
6 Armada 25 4 32.200 -17.921 13.050 19.800 -0.650 0.000 14.279 1 500 18
7 Fury 29 4 28.489 -16.205 15.450 14.070 -1.031 0.000 12.284 0 500 18
8 Funk 34 5 30.178 -20.280 15.420 12.624 2.134 0.000 9.898 0 500 18
Week 10 Team Skaters Goalies Skaters Goalies Goals Assists Adjusted +/- Penalty Total Points line% ActiveVar
1 Fury 29 4 49.761 -21.974 20.350 23.970 5.441 0.000 27.788 10 500 18
2 Ocelots 29 4 35.145 -10.211 16.570 16.548 2.027 0.000 24.934 8 500 18
3 GreyFoxs 29 4 39.358 -15.202 14.350 21.030 3.978 0.000 24.157 6 500 18
4 DVDI 25 4 32.663 -12.168 15.790 17.244 -0.371 0.000 20.495 4 500 18
5 Ice Cats 29 2 30.674 -12.473 15.000 15.630 0.044 0.000 18.201 2 500 18
6 Rogues 30 4 33.374 -19.773 14.000 19.212 0.162 0.000 13.601 1 500 18
7 Armada 25 4 38.910 -29.000 23.850 15.990 -0.930 0.000 9.910 0 500 18
8 Funk 34 5 32.088 -25.473 16.280 16.194 -0.386 0.000 6.615 0 500 18