FoCH Forums

66 Hot Dogs

Kitchener Grey Foxes

Ottawa Ocelots

You are here

Weekly Standings


   CURRENT STANDINGS FOR ROTISSERIE HOCKEY LEAGUE as of March 25, 2019

	FINALS WEEK 2

   WEEKLY STANDINGS
   POS  TEAM              GOALS     ASST. PTS.   ADJ. +/-   GOALIE PTS.  PEN. PTS.  CUM

    4   ARMADA             17.45     10.89        0.26        -14.22        0        14.39
    3   T-birds            13.42     10.58       -4.00        -12.34        0         7.66

	ARMADA WIN FOCH CUP 2-0

ARMADA         114 4 4 5 2 2 0 4 2 366.01 372.28 3.26 -11.58  0 475.24
-------------------------------------------------------------------------------
G BEN BISHOP                  A 50 2.00  26.50 0.925  2.00  26.50 0.925    4.00  53.00 0.925  0
G MARC-ANDRE FLEURY           I  0 0.00   0.00 0.000  0.00   0.00 0.000    0.00   0.00 0.040  0
G JOHN GIBSON                 A 50 3.00  24.50 0.878  3.00  24.50 0.878    6.00  49.00 0.878  0
G MATT MURRAY                 I  0 5.00  99.00 0.949  0.00   0.00 0.000    5.00  99.00 0.949  0
X BEN BISHOP                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.50 10.50  0   0
X MARC-ANDRE FLEURY           I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.50 10.50  0   0
X JOHN GIBSON                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.50 10.50  0   0
X MATT MURRAY                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.50 10.50  0   0
D T.J. BRODIE                 A 40 0.00  0.73  1.85  2.58   0  0.00  0.73  1.85  2.58 30  0.60 15.50 46.10  0   0
D DUSTIN BYFUGLIEN            I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 69  0.00  9.50 78.50  0   0
D ZDENO CHARA                 I  0 1.00  0.60  2.31  3.91   0  0.00  0.00  0.00  0.00 40  0.60 18.50 59.10  0   0
D JAKOB CHYCHRUN              A 20 0.00  0.00 -0.46 -0.46   0  0.00  0.00 -0.46 -0.46 41  0.00  6.50 47.50  0   0
D CAM FOWLER                  A 40 1.21  1.45 -0.62  2.05   0  1.21  1.45 -0.62  2.05 38  1.20  7.50 46.70  0   0
D JAKE MUZZIN                 A 40 0.00  0.73  0.33  1.06   0  0.00  0.73  0.33  1.06 25  0.60 10.50 36.10  0   0
D MATT NISKANEN               A 20 0.00  0.36  0.14  0.51   0  0.00  0.36  0.14  0.51 37  0.60 10.50 48.10  0   0
D JEFF PETRY                  A 40 0.00  0.73 -0.04  0.68   0  0.00  0.73 -0.04  0.68 42  0.60  9.50 52.10  0   0
S SIDNEY CROSBY               A 21 0.00  0.50  0.45  0.95   0  0.00  0.50  0.45  0.95 151  0.60 11.50 163.10  0   0
S KEVIN FIALA                 I  0 0.00  1.20 -0.49  0.71   0  0.00  0.00  0.00  0.00 78  1.20  7.50 86.70  0   0
S MIKE HOFFMAN                A 33 2.64  0.79 -0.31  3.12   0  2.64  0.79 -0.31  3.12 125  0.60  8.50 134.10  0   0
S BO HORVAT                   A 20 2.40  0.96  0.02  3.38   0  2.40  0.96  0.02  3.38 112  1.20  9.50 122.70  0   0
S PHIL KESSEL                 A 21 0.00  1.01 -0.22  0.79   0  0.00  1.01 -0.22  0.79 170  1.20  8.50 179.70  0   0
S ILYA KOVALCHUK              I  0 0.00  0.60 -0.28  0.32   0  0.00  0.00  0.00  0.00 125  0.60  8.50 134.10  0   0
S NIKITA KUCHEROV             A 33 2.64  0.79  0.33  3.76   0  2.64  0.79  0.33  3.76 148  0.60 10.50 159.10  0   0
S EVGENY KUZNETSOV            A 20 1.60  0.00 -0.23  1.37   0  1.60  0.00 -0.23  1.37 78  0.00  8.50 86.50  0   0
S ANDERS LEE                  A 26 0.00  0.00  0.29  0.29   0  0.00  0.00  0.29  0.29 148  0.00 10.50 158.50  0   0
S CONNOR MCDAVID              A 26 2.08  0.62 -0.28  2.43   0  2.08  0.62 -0.28  2.43 104  0.60  8.50 113.10  0   0
S JAMES NEAL                  I  0 0.00  0.00 -0.06 -0.06   0  0.00  0.00  0.00  0.00 131  0.00  9.50 140.50  0   0
S NINO NIEDERREITER           A 26 1.04  0.62 -0.03  1.64   0  1.04  0.62 -0.03  1.64 125  0.60  9.50 135.10  0   0
S KYLE OKPOSO                 I  0 0.00  0.00  0.32  0.32   0  0.00  0.00  0.00  0.00 95  0.00 10.50 105.50  0   0
S COREY PERRY                 A 20 0.00  0.00 -0.62 -0.62   0  0.00  0.00 -0.62 -0.62 126  0.00  6.50 132.50  0   0
S BOBBY RYAN                  I  0 1.00  0.60 -0.75  0.85   0  0.00  0.00  0.00  0.00 83  0.60  6.50 90.10  0   0
S JOHN TAVARES                A 33 1.32  1.58  0.36  3.26   0  1.32  1.58  0.36  3.26 193  1.20 10.50 204.70  0   0
S BRADY TKACHUK               A 21 2.52  0.00 -0.69  1.83   0  2.52  0.00 -0.69  1.83 89  0.00  6.50 95.50  0   0
-------------------------------------------------------------------------------
T-birds        109 1 7 3 4 4 1 2 1 330.06 421.46 -5.45 -12.85 -6 444.55
-------------------------------------------------------------------------------
G FREDERIK ANDERSEN           A 70 2.80  32.90 0.915  4.80  59.40 0.919   56.00 340.00 0.835  0
G ANTTI RAANTA                I  0 0.00   0.00 0.000  0.00   0.00 0.000   48.00 240.00 0.800  0
G CAM TALBOT                  A 30 0.00   0.00 0.000  3.00  24.50 0.878   18.00 109.00 0.835  0
X FREDERIK ANDERSEN           I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.50 10.50  0   0
X ANTTI RAANTA                I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.50 10.50  0   0
X CAM TALBOT                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.50 10.50  0   0
D TYSON BARRIE                A 40 2.42  0.73  0.61  3.76   0  2.42  0.73  0.61  3.76 53  0.60 11.50 65.10  0   0
D WILL BUTCHER                A 30 0.00  0.00 -0.21 -0.21   0  0.00  0.00 -0.21 -0.21 49  0.00  8.50 57.50  0   0
D JUSTIN FAULK                A 30 0.00  1.09  0.93  2.02   0  0.00  1.09  0.93  2.02 49  1.20 13.50 63.70  0   0
D NICK LEDDY                  I  0 1.00  0.60  0.01  1.61   0  0.00  0.00  0.00  0.00 48  0.60  9.50 58.10  0   0
D HAMPUS LINDHOLM             A 30 0.00  0.00  0.02  0.02   0  0.00  0.00  0.02  0.02 47  0.00  9.50 56.50  0   0
D RASMUS RISTOLAINEN          A 40 0.00  0.00 -1.55 -1.55   0  0.00  0.00 -1.55 -1.55 42  0.00  4.50 46.50  0   0
D JUSTIN SCHULTZ              I  0 0.00  0.00 -0.53 -0.53   0  0.00  0.00  0.00  0.00 47  0.00  7.50 54.50  0   0
D P.K. SUBBAN                 A 30 0.00  0.00 -0.47 -0.47   0  0.00  0.00 -0.47 -0.47 62  0.00  7.50 69.50  0  -3
D SAMI VATANEN                I  0 0.00  0.00  0.04  0.04   0  0.00  0.00  0.00  0.00 32  0.00  9.50 41.50  0  -3
S ALEKSANDER BARKOV           A 25 4.00  0.00 -0.23  3.77   0  4.00  0.00 -0.23  3.77 97  0.00  8.50 105.50  0   0
S SEAN COUTURIER              A 20 1.60  0.96 -1.03  1.53   0  1.60  0.96 -1.03  1.53 101  1.20  4.50 106.70  0   0
S EVGENII DADONOV             A 25 0.00  1.80 -1.03  0.77   0  0.00  1.80 -1.03  0.77 138  1.80  5.50 145.30  0   0
S BRENDAN GALLAGHER           I  0 3.00  1.20  1.02  5.22   0  0.00  0.00  0.00  0.00 93  1.20 13.50 107.70  0   0
S CLAUDE GIROUX               A 30 0.00  2.16 -1.23  0.93   0  0.00  2.16 -1.23  0.93 84  1.80  5.50 91.30  0   0
S MIKAEL GRANLUND             A 20 0.00  0.00  0.01  0.01   0  0.00  0.00  0.01  0.01 73  0.00  9.50 82.50  0   0
S JAKE GUENTZEL               A 25 2.00  0.60  0.79  3.39   0  2.00  0.60  0.79  3.39 147  0.60 12.50 160.10  0   0
S CHRIS KREIDER               A 20 0.00  0.00 -0.21 -0.21   0  0.00  0.00 -0.21 -0.21 146  0.00  8.50 154.50  0   0
S ELIAS LINDHOLM              A 25 0.00  0.00  0.20  0.20   0  0.00  0.00  0.20  0.20 104  0.00 10.50 114.50  0   0
S MITCHELL MARNER             A 25 1.00  0.60 -0.26  1.34   0  1.00  0.60 -0.26  1.34 95  0.60  8.50 104.10  0   0
S CASEY MITTELSTADT           I  0 1.00  0.60 -0.21  1.39   0  0.00  0.00  0.00  0.00 82  0.60  8.50 91.10  0   0
S ARTEMI PANARIN              A 25 0.00  1.20  0.26  1.46   0  0.00  1.20  0.26  1.46 140  1.20 10.50 151.70  0   0
S BRAYDEN SCHENN              I  0 1.00  1.20 -0.04  2.16   0  0.00  0.00  0.00  0.00 97  1.20  9.50 107.70  0   0
S JONATHAN TOEWS              A 30 2.40  0.72 -0.30  2.82   0  2.40  0.72 -0.30  2.82 144  0.60  8.50 153.10  0   0
S KYLE TURRIS                 I  0 0.00  0.00 -0.51 -0.51   0  0.00  0.00  0.00  0.00 128  0.00  7.50 135.50  0   0
S BLAKE WHEELER               A 30 0.00  0.72 -0.33  0.39   0  0.00  0.72 -0.33  0.39 99  0.60  8.50 108.10  0   0
-------------------------------------------------------------------------------

   CURRENT STANDINGS FOR ROTISSERIE HOCKEY LEAGUE as of March 18, 2019

	FINALS WEEK 1 RESULTS



   WEEKLY STANDINGS
   POS  TEAM              GOALS     ASST. PTS.   ADJ. +/-   GOALIE PTS.  PEN. PTS.  CUM

    4   ARMADA             21.78     17.86       -0.92         -1.75        0        36.98
    3   T-birds            12.53     22.12        0.78        -32.74        0         2.69

	ARMADA LEAD BEST OF 3 SERIES, 1-0

ARMADA         104 3 4 5 2 2 0 4 2 348.56 361.39 3.00 -11.46  0 460.85
-------------------------------------------------------------------------------
G BEN BISHOP                  A 50 0.00  21.00 1.000  0.00  21.00 1.000    0.00  42.00 1.000  0
G MARC-ANDRE FLEURY           A 50 0.50  20.50 0.976  0.50  20.50 0.976    1.00  41.00 0.976  0
G JOHN GIBSON                 I  0 7.00 117.00 0.940  0.00   0.00 0.000    7.00 117.00 0.940  0
G MATT MURRAY                 I  0 9.00  92.00 0.902  0.00   0.00 0.000    9.00  92.00 0.902  0
X BEN BISHOP                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  8.75  9.75  0   0
X MARC-ANDRE FLEURY           I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  8.75  9.75  0   0
X JOHN GIBSON                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  8.75  9.75  0   0
X MATT MURRAY                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  8.75  9.75  0   0
D T.J. BRODIE                 A 40 0.00  0.00 -0.39 -0.39   0  0.00  0.00 -0.39 -0.39 30  0.00  7.75 37.75  0   0
D DUSTIN BYFUGLIEN            I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 69  0.00  8.75 77.75  0   0
D ZDENO CHARA                 I  0 0.00  0.60  0.54  1.14   0  0.00  0.00  0.00  0.00 39  0.60 10.75 50.35  0   0
D JAKOB CHYCHRUN              A 20 0.00  0.36 -0.63 -0.27   0  0.00  0.36 -0.63 -0.27 41  0.60  4.75 46.35  0   0
D CAM FOWLER                  A 40 0.00  1.45  0.95  2.40   0  0.00  1.45  0.95  2.40 37  1.20 11.75 49.95  0   0
D JAKE MUZZIN                 A 40 2.42  0.73  0.06  3.21   0  2.42  0.73  0.06  3.21 25  0.60  8.75 34.35  0   0
D MATT NISKANEN               A 20 0.00  0.00  0.33  0.33   0  0.00  0.00  0.33  0.33 37  0.00 10.75 47.75  0   0
D JEFF PETRY                  A 40 0.00  0.00 -0.96 -0.96   0  0.00  0.00 -0.96 -0.96 42  0.00  5.75 47.75  0   0
S SIDNEY CROSBY               A 21 1.68  1.01 -0.88  1.81   0  1.68  1.01 -0.88  1.81 151  1.20  4.75 156.95  0   0
S KEVIN FIALA                 A 20 0.00  0.48 -0.61 -0.13   0  0.00  0.48 -0.61 -0.13 78  0.60  5.75 84.35  0   0
S MIKE HOFFMAN                A 33 2.64  0.79 -0.02  3.42   0  2.64  0.79 -0.02  3.42 123  0.60  8.75 132.35  0   0
S BO HORVAT                   A 20 0.00  1.44 -0.01  1.43   0  0.00  1.44 -0.01  1.43 109  1.80  8.75 119.55  0   0
S PHIL KESSEL                 A 21 1.68  1.51  0.00  3.20   0  1.68  1.51  0.00  3.20 170  1.80  8.75 180.55  0   0
S ILYA KOVALCHUK              I  0 0.00  0.00 -0.51 -0.51   0  0.00  0.00  0.00  0.00 125  0.00  6.75 131.75  0   0
S NIKITA KUCHEROV             A 33 2.64  3.96  1.34  7.94   0  2.64  3.96  1.34  7.94 146  3.00 12.75 161.75  0   0
S EVGENY KUZNETSOV            A 20 0.80  0.96 -0.20  1.56   0  0.80  0.96 -0.20  1.56 76  1.20  7.75 84.95  0   0
S ANDERS LEE                  A 26 4.16  0.00  0.80  4.96   0  4.16  0.00  0.80  4.96 148  0.00 11.75 159.75  0   0
S CONNOR MCDAVID              A 26 3.12  3.74  0.57  7.43   0  3.12  3.74  0.57  7.43 102  3.60 10.75 116.35  0   0
S JAMES NEAL                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 131  0.00  8.75 139.75  0   0
S NINO NIEDERREITER           A 26 0.00  0.62 -0.29  0.34   0  0.00  0.62 -0.29  0.34 124  0.60  7.75 132.35  0   0
S KYLE OKPOSO                 I  0 0.00  0.00  0.02  0.02   0  0.00  0.00  0.00  0.00 95  0.00  8.75 103.75  0   0
S COREY PERRY                 I  0 2.00  0.60 -0.01  2.59   0  0.00  0.00  0.00  0.00 126  0.60  8.75 135.35  0   0
S BOBBY RYAN                  I  0 0.00  0.00  0.23  0.23   0  0.00  0.00  0.00  0.00 82  0.00  9.75 91.75  0   0
S JOHN TAVARES                A 33 2.64  0.79 -0.98  2.45   0  2.64  0.79 -0.98  2.45 192  0.60  5.75 198.35  0   0
S BRADY TKACHUK               A 21 0.00  0.00 -0.01 -0.01   0  0.00  0.00 -0.01 -0.01 86  0.00  8.75 94.75  0   0
-------------------------------------------------------------------------------

G FREDERIK ANDERSEN           A 70 9.80  43.40 0.774  9.80  64.40 0.848   38.00 224.00 0.830  0
G ANTTI RAANTA                I  0 0.00   0.00 0.000  0.50  20.50 0.976   25.00 161.00 0.845  0
G CAM TALBOT                  A 30 0.00   0.00 0.000  0.00   0.00 0.027   19.00 177.00 0.893  0
X FREDERIK ANDERSEN           I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  8.75  9.75  0   0
X ANTTI RAANTA                I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  8.75  9.75  0   0
X CAM TALBOT                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  8.75  9.75  0   0
D TYSON BARRIE                A 40 2.42  0.73 -0.63  2.52   0  2.42  0.73 -0.63  2.52 51  0.60  6.75 58.35  0   0
D WILL BUTCHER                A 30 0.00  1.64  0.02  1.65   0  0.00  1.64  0.02  1.65 49  1.80  8.75 59.55  0   0
D JUSTIN FAULK                A 30 0.00  1.09 -0.01  1.08   0  0.00  1.09 -0.01  1.08 49  1.20  8.75 58.95  0   0
D NICK LEDDY                  I  0 0.00  0.00 -0.02 -0.02   0  0.00  0.00  0.00  0.00 47  0.00  8.75 55.75  0   0
D HAMPUS LINDHOLM             A 30 0.91  0.55 -0.25  1.21   0  0.91  0.55 -0.25  1.21 47  0.60  7.75 55.35  0   0
D RASMUS RISTOLAINEN          A 40 0.00  0.00 -0.94 -0.94   0  0.00  0.00 -0.94 -0.94 42  0.00  5.75 47.75  0   0
D JUSTIN SCHULTZ              I  0 0.00  1.20  0.27  1.47   0  0.00  0.00  0.00  0.00 47  1.20  9.75 57.95  0   0
D P.K. SUBBAN                 A 30 0.00  0.00  0.48  0.48   0  0.00  0.00  0.48  0.48 62  0.00 10.75 72.75  0  -3
D SAMI VATANEN                I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 32  0.00  8.75 40.75  0  -3
S ALEKSANDER BARKOV           A 25 0.00  3.60  0.78  4.38   0  0.00  3.60  0.78  4.38 93  3.60 11.75 108.35  0   0
S SEAN COUTURIER              A 20 0.80  1.92  0.43  3.15   0  0.80  1.92  0.43  3.15 99  2.40 10.75 112.15  0   0
S EVGENII DADONOV             A 25 3.00  0.60  0.52  4.12   0  3.00  0.60  0.52  4.12 138  0.60 10.75 149.35  0   0
S BRENDAN GALLAGHER           I  0 0.00  0.60  0.01  0.61   0  0.00  0.00  0.00  0.00 90  0.60  8.75 99.35  0   0
S CLAUDE GIROUX               A 30 0.00  2.16  1.27  3.43   0  0.00  2.16  1.27  3.43 84  1.80 12.75 98.55  0   0
S MIKAEL GRANLUND             A 20 0.00  0.96 -0.43  0.53   0  0.00  0.96 -0.43  0.53 73  1.20  6.75 80.95  0   0
S JAKE GUENTZEL               A 25 2.00  0.60 -0.79  1.81   0  2.00  0.60 -0.79  1.81 145  0.60  5.75 151.35  0   0
S CHRIS KREIDER               A 20 0.00  0.00 -0.18 -0.18   0  0.00  0.00 -0.18 -0.18 146  0.00  7.75 153.75  0   0
S ELIAS LINDHOLM              A 25 1.00  2.40  1.00  4.40   0  1.00  2.40  1.00  4.40 104  2.40 12.75 119.15  0   0
S MITCHELL MARNER             A 25 0.00  1.80 -0.21  1.59   0  0.00  1.80 -0.21  1.59 94  1.80  7.75 103.55  0   0
S CASEY MITTELSTADT           I  0 0.00  0.00 -1.04 -1.04   0  0.00  0.00  0.00  0.00 81  0.00  4.75 85.75  0   0
S ARTEMI PANARIN              A 25 0.00  1.20 -0.54  0.66   0  0.00  1.20 -0.54  0.66 140  1.20  6.75 147.95  0   0
S BRAYDEN SCHENN              I  0 1.00  0.00  0.01  1.01   0  0.00  0.00  0.00  0.00 96  0.00  8.75 104.75  0   0
S JONATHAN TOEWS              A 30 1.20  0.72  0.25  2.17   0  1.20  0.72  0.25  2.17 142  0.60  9.75 152.35  0   0
S KYLE TURRIS                 I  0 0.00  0.00 -0.01 -0.01   0  0.00  0.00  0.00  0.00 128  0.00  8.75 136.75  0   0
S BLAKE WHEELER               A 30 1.20  2.16  0.01  3.37   0  1.20  2.16  0.01  3.37 99  1.80  8.75 109.55  0   0
-------------------------------------------------------------------------------


   CURRENT STANDINGS FOR ROTISSERIE HOCKEY LEAGUE as of March 11, 2019

	SEMI FINALS RESULTS


   WEEKLY STANDINGS
   POS  TEAM              GOALS     ASST. PTS.   ADJ. +/-   GOALIE PTS.  PEN. PTS.  CUM

    4   ARMADA             14.61     19.50        2.13         -3.51        0        32.74
    1   FURY               13.12     17.79        0.92        -12.24        0        19.59

    3   T-birds            12.41     19.60        0.25         -9.99        0        22.28
    2   ICE CATS           20.09     13.84        2.19        -13.87        0        22.24

 	FINALS
	 3.  T-birds  vs 4. ARMADA 


ARMADA         94 2 4 5 2 2 0 4 2 326.78 343.53 3.92 -11.92  0 423.87
-------------------------------------------------------------------------------
G BEN BISHOP                  A 50 0.00  29.50 1.000  0.00  29.50 1.000    0.00  59.00 1.000  0
G MARC-ANDRE FLEURY           A 50 1.50  32.50 0.954  1.50  32.50 0.954    3.00  65.00 0.954  0
G JOHN GIBSON                 I  0 7.00  70.00 0.900  0.00   0.00 0.000    7.00  70.00 0.900  0
G MATT MURRAY                 I  0 7.00 132.00 0.947  0.00   0.00 0.000    7.00 132.00 0.947  0
X BEN BISHOP                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.25 10.25  0   0
X MARC-ANDRE FLEURY           I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.25 10.25  0   0
X JOHN GIBSON                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.25 10.25  0   0
X MATT MURRAY                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.25 10.25  0   0
D T.J. BRODIE                 A 40 0.00  0.00  0.02  0.02   0  0.00  0.00  0.02  0.02 30  0.00  9.25 39.25  0   0
D DUSTIN BYFUGLIEN            I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 69  0.00  9.25 78.25  0   0
D ZDENO CHARA                 A 20 0.00  0.00 -0.00 -0.00   0  0.00  0.00 -0.00 -0.00 39  0.00  9.25 48.25  0   0
D JAKOB CHYCHRUN              I  0 1.00  1.20 -0.02  2.18   0  0.00  0.00  0.00  0.00 41  1.20  9.25 51.45  0   0
D CAM FOWLER                  A 40 0.00  2.18  0.29  2.47   0  0.00  2.18  0.29  2.47 37  1.80 10.25 49.05  0   0
D JAKE MUZZIN                 A 40 1.21  1.45  0.29  2.96   0  1.21  1.45  0.29  2.96 23  1.20 10.25 34.45  0   0
D MATT NISKANEN               A 20 0.00  0.36  0.62  0.99   0  0.00  0.36  0.62  0.99 37  0.60 13.25 50.85  0   0
D JEFF PETRY                  A 40 0.00  0.00 -0.91 -0.91   0  0.00  0.00 -0.91 -0.91 42  0.00  6.25 48.25  0   0
S SIDNEY CROSBY               A 21 1.68  1.51 -0.01  3.18   0  1.68  1.51 -0.01  3.18 149  1.80  9.25 160.05  0   0
S KEVIN FIALA                 I  0 2.00  0.00  0.00  2.00   0  0.00  0.00  0.00  0.00 78  0.00  9.25 87.25  0   0
S MIKE HOFFMAN                A 33 1.32  2.38  0.32  4.02   0  1.32  2.38  0.32  4.02 121  1.80 10.25 133.05  0   0
S BO HORVAT                   A 20 0.80  0.00  0.02  0.82   0  0.80  0.00  0.02  0.82 109  0.00  9.25 118.25  0   0
S PHIL KESSEL                 A 21 0.84  1.01 -0.45  1.40   0  0.84  1.01 -0.45  1.40 168  1.20  7.25 176.45  0   0
S ILYA KOVALCHUK              A 20 0.00  0.00 -0.61 -0.61   0  0.00  0.00 -0.61 -0.61 125  0.00  6.25 131.25  0   0
S NIKITA KUCHEROV             A 33 2.64  1.58 -0.02  4.21   0  2.64  1.58 -0.02  4.21 144  1.20  9.25 154.45  0   0
S EVGENY KUZNETSOV            A 20 0.00  0.48  0.19  0.67   0  0.00  0.48  0.19  0.67 75  0.60 10.25 85.85  0   0
S ANDERS LEE                  A 26 1.04  0.00  0.00  1.04   0  1.04  0.00  0.00  1.04 144  0.00  9.25 153.25  0   0
S CONNOR MCDAVID              A 26 0.00  3.74  1.08  4.83   0  0.00  3.74  1.08  4.83 99  3.60 13.25 115.85  0   0
S JAMES NEAL                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 131  0.00  9.25 140.25  0   0
S NINO NIEDERREITER           A 26 2.08  0.62 -0.78  1.92   0  2.08  0.62 -0.78  1.92 124  0.60  6.25 130.85  0   0
S KYLE OKPOSO                 I  0 1.00  0.00  0.03  1.03   0  0.00  0.00  0.00  0.00 95  0.00  9.25 104.25  0   0
S COREY PERRY                 I  0 1.00  0.60 -0.03  1.57   0  0.00  0.00  0.00  0.00 124  0.60  9.25 133.85  0   0
S BOBBY RYAN                  I  0 0.00  1.20  0.02  1.22   0  0.00  0.00  0.00  0.00 82  1.20  9.25 92.45  0   0
S JOHN TAVARES                A 33 1.32  3.17  1.37  5.85   0  1.32  3.17  1.37  5.85 190  2.40 13.25 205.65  0   0
S BRADY TKACHUK               A 21 1.68  1.01  0.70  3.39   0  1.68  1.01  0.70  3.39 86  1.20 12.25 99.45  0   0
-------------------------------------------------------------------------------
FURY           116 5 3 4 3 2 2 1 1 402.44 404.90 26.54 -14.65  0 526.33
-------------------------------------------------------------------------------
G COREY CRAWFORD              I  0 5.00  66.00 0.924  0.00  29.50 1.000    5.00 125.00 0.960  0
G HENRIK LUNDQVIST            A 40 1.60  27.60 0.942  3.10  60.10 0.948    7.00 134.00 0.948  0
G PEKKA RINNE                 A 60 2.40  19.80 0.879  2.40  19.80 0.879   11.00 103.00 0.893  0
X COREY CRAWFORD              I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.25 10.25  0   0
X HENRIK LUNDQVIST            A 40 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.25 10.25  0   0
X PEKKA RINNE                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00  9.25 10.25  0   0
D BRENT BURNS                 A 40 0.00  0.73  1.24  1.97   0  0.00  0.73  1.24  1.97 95  0.60 13.25 108.85  0  -7
D THOMAS CHABOT               A 25 0.00  0.45 -0.39  0.07   0  0.00  0.45 -0.39  0.07 63  0.60  7.25 70.85  0   0
D JOHN CARLSON                A 40 0.00  2.18  0.61  2.79   0  0.00  2.18  0.61  2.79 60  1.80 11.25 73.05  0   0
D MATTIAS EKHOLM              A 25 0.00  0.00 -0.41 -0.41   0  0.00  0.00 -0.41 -0.41 48  0.00  7.25 55.25  0   0
D DOUGIE HAMILTON             I  0 0.00  0.60 -0.75 -0.15   0  0.00  0.00  0.00  0.00 60  0.60  6.25 66.85  0   0
D VICTOR HEDMAN               A 35 0.00  1.27 -0.01  1.26   0  0.00  1.27 -0.01  1.26 56  1.20  9.25 66.45  0   0
D RYAN MURRAY                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 11  0.00  9.25 20.25  0  -4
D SHEA THEODORE               I  0 1.00  0.60 -0.54  1.06   0  0.00  0.00  0.00  0.00 79  0.60  7.25 86.85  0   0
D SHEA WEBER                  A 35 2.12  1.27 -0.24  3.16   0  2.12  1.27 -0.24  3.16 79  1.20  8.25 88.45  0   0
S CAM ATKINSON                A 25 3.00  0.00 -0.01  2.99   0  3.00  0.00 -0.01  2.99 144  0.00  9.25 153.25  0   0
S ANDERS BJORK                I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 78  0.00  9.25 87.25  0   0
S KYLE CONNOR                 A 25 1.00  0.60 -0.01  1.59   0  1.00  0.60 -0.01  1.59 105  0.60  9.25 114.85  0   0
S LEON DRAISAITL              A 25 1.00  2.40  0.78  4.18   0  1.00  2.40  0.78  4.18 123  2.40 12.25 137.65  0   0
S JOHNNY GAUDREAU             A 30 0.00  0.72 -1.24 -0.52   0  0.00  0.72 -1.24 -0.52 116  0.60  5.25 121.85  0   0
S TOMAS HERTL                 A 20 0.80  0.96  0.61  2.37   0  0.80  0.96  0.61  2.37 94  1.20 12.25 107.45  0   0
S RYAN JOHANSEN               I  0 0.00  0.60 -0.80 -0.20   0  0.00  0.00  0.00  0.00 86  0.60  6.25 92.85  0   0
S WILLIAM KARLSSON            A 20 0.00  1.44 -0.01  1.43   0  0.00  1.44 -0.01  1.43 102  1.80  9.25 113.05  0   0
S DAVID KREJCI                I  0 4.00  0.60 -0.00  4.60   0  0.00  0.00  0.00  0.00 103  0.60  9.25 112.85  0   0
S PATRIK LAINE                A 25 0.00  1.20 -0.27  0.93   0  0.00  1.20 -0.27  0.93 148  1.20  8.25 157.45  0   0
