FoCH Forums

66 Hot Dogs

Kitchener Grey Foxes

Ottawa Ocelots

You are here

Welcome to the 2005-2006 Hockey Season!

Welcome to the 2005-2006 season of the National Hockey League After much searching through old files, finding ways to "import" messages etc...I found the following information which is extremely important to our upcoming season.
1. Waiver Claims/FA Pickups for the 2003-2004 season are as follows:
Waiver Claims:
10/12/2003: Buzek --> Ocelots
10/19/2003: Hill --> Grey Foxes
11/21/2003: Chelios, Dipietro, Dunham, Raycroft --> Grey Foxes
12/21/2003: Van Ryn --> Grey Foxes
2/13/2004: Turgeon, Mironov --> Unclaimed

FA Pickups:
11/3/2003: Hannan, Dempsey, Focht --> Ice Cats
11/7/2003: Zidlicky --> Knights
Dunham, Dipietro, Raycroft --> Grey Foxes
12/5/2003: Van Ryn --> Ocelots
Aebischer, Esche, Conklin, Souray, Staios --> Armada
12/21/2003: Staios --> Armada
1/2/2004: Kiprusoff --> Bhoys
1/9/2004: Markkanen --> Bhoys
1/16/2004: Hunter --> Armada
2/6/2004: Slegr, Havelid --> Ocelots
2/13/2004: Roloson --> Ocelots

2. A Trade which will affect this season - in one way or another:
IceCats trade Brett Hull to the Armada for Dick Tarnstrom, 3rd Round Pick, 2004 and 1st Round Pick, 2005.

3. And this, which is the FINAL REGULAR SEASON STANDINGS for the 2003-2004 season:

FINAL REGULAR SEASON STANDINGS STANDINGS FOR ROTISSERIE HOCKEY LEAGUE as of February 23 2004
POS TEAM PTS 1ST 2ND 3RD 4TH 5TH 6TH 7TH 8TH CUM
1 OCELOTS 111 6 2 5 0 2 1 1 1 335.89
2 FURY 104 2 6 2 5 1 2 0 0 319.55
3 KNIGHTS 73 2 2 2 5 2 1 2 2 283.42
4 BHOYS 62 3 0 3 2 0 6 2 2 233.31
5 GREY FOXES 58 2 2 0 3 3 4 3 1 243.49
6 ICE CATS 58 1 3 2 1 3 2 3 3 213.27
7 ARMADA 51 2 1 2 1 3 1 2 6 191.38
8 JAFT 41 0 2 2 1 4 1 5 3 191.02

PLAYOFF MATCHUPS
3. KNIGHTS vs. 6. ICE CATS
4. BHOYS vs. 5. GREY FOXES

OCELOTS AND FURY RECEIVE FIRST ROUND BYES

WEEKLY STANDINGS POS TEAM GOALS ASST. PTS. ADJ. +/- GOALIE PTS. PEN. PTS. CUM
1 KNIGHTS 20.00 21.76 7.88 -12.01 0 37.63
2 JAFT 28.75 16.23 8.11 -16.71 -3 33.38
3 OCELOTS 15.00 18.82 3.97 -6.90 0 30.88
4 GREY FOXES 21.44 19.29 0.97 -15.14 0 26.56
5 FURY 19.13 19.63 3.63 -18.51 0 23.88
6 BHOYS 19.60 8.56 4.12 -21.35 0 10.93
7 ICE CATS 9.63 14.44 -1.46 -12.50 0 10.11
8 ARMADA 13.26 17.69 -2.90 -17.96 0 10.09

SEASON TOTALS BY CATEGORY POS TEAM GOALS
1 OCELOTS 278.52
2 KNIGHTS 260.66
3 FURY 244.44
4 BHOYS 235.07
5 GREY FOXES 228.83
6 ARMADA 223.38
7 JAFT 221.29
8 ICE CATS 193.58

POS TEAM ASSIST PTS.
1 FURY 285.21
2 KNIGHTS 255.85
3 GREY FOXES 255.22
4 OCELOTS 250.27
5 BHOYS 233.80
6 ICE CATS 232.22
7 JAFT 218.59
8 ARMADA 192.80

POS TEAM TOTAL OFFENCE
1 FURY 529.65
2 OCELOTS 528.79
3 KNIGHTS 516.51
4 GREY FOXES 484.05
5 BHOYS 468.87
6 JAFT 439.88
7 ICE CATS 425.80
8 ARMADA 416.18

POS TEAM PENALTY POINTS
1 BHOYS 0
2 OCELOTS 0
3 KNIGHTS 0
4 GREY FOXES 0
5 ARMADA 0
6 FURY -3
7 ICE CATS -3
8 JAFT -3

POS TEAM CUMULATIVE PTS
1 OCELOTS 335.86
2 FURY 322.42
3 KNIGHTS 283.16
4 GREY FOXES 243.39
5 BHOYS 233.31
6 ICE CATS 216.21
7 ARMADA 191.40
8 JAFT 194.22

POS TEAM GOALTENDING PTS
1 OCELOTS -11.11
2 ARMADA -12.07
3 FURY -12.14
4 ICE CATS -12.38
5 GREY FOXES -13.71
6 KNIGHTS -14.24
7 BHOYS -14.49
8 JAFT -15.32

POS TEAM ADJUSTED +/-
1 JAFT 30.13
2 BHOYS 25.32
3 KNIGHTS 22.95
4 ICE CATS 13.20
5 FURY 11.37
6 OCELOTS 7.10
7 GREY FOXES 6.19
8 ARMADA -7.58

POS TEAM TOT DEFENCE
1 OCELOTS -192.92
2 FURY -207.23
3 ICE CATS -209.59
4 ARMADA -224.78
5 KNIGHTS -233.35
6 BHOYS -235.56
7 GREY FOXES -240.66
8 JAFT -245.66

ARMADA 51 2 1 2 1 3 1 2 6 223.38 192.80 -7.58 -12.07 0 191.38
G MARTIN BIRON I 0 7.00 58.00 0.879 0.00 0.00 0.000 7.00 58.00 0.879 0
G MARC-ANDRE FLEURY I 0 0.00 0.00 0.000 0.00 0.00 0.000 0.00 0.00 0.000 0
G JOSE THEODORE A 50 3.00 19.50 0.846 3.00 19.50 0.846 6.00 39.00 0.846 0
G DAVID AEBISCHER A 50 4.00 37.00 0.892 4.00 37.00 0.892 8.00 74.00 0.892 0
G TY CONKLIN I 0 0.00 0.00 0.000 0.00 0.00 0.000 0.00 0.00 0.028 0
X MARTIN BIRON I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X MARC-ANDRE FLEURY I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X JOSE THEODORE I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X DAVID AEBISCHER I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X TY CONKLIN I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
D ROSTISLAV KLESLA A 31 0.00 1.13 -0.50 0.63 0 0.00 1.13 -0.50 0.63 1 1.20 5.00 7.20 0 0
D MATTIAS OHLUND A 36 1.09 0.00 -0.84 0.25 0 1.09 0.00 -0.84 0.25 9 0.00 4.00 13.00 0 0
D SANDIS OZOLINSH I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 4 0.00 0.00 0.00 0 0
D JORDAN LEOPOLD A 36 1.09 0.00 -0.16 0.94 0 1.09 0.00 -0.16 0.94 7 0.00 6.00 13.00 0 0
D BRAD STUART A 33 0.00 0.00 0.97 0.97 0 0.00 0.00 0.97 0.97 4 0.00 11.00 15.00 0 0
D JONI PITKANEN A 33 2.00 1.20 -0.38 2.82 0 2.00 1.20 -0.38 2.82 9 1.20 5.00 15.20 0 0
D SHELDON SOURAY A 31 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 11 0.00 0.00 0.00 1 0
D STEVE STAIOS I 0 1.00 0.60 0.26 1.86 0 0.00 0.00 0.00 0.00 8 0.60 8.00 16.60 0 0
S JOHN LECLAIR A 23 2.76 0.55 -0.86 2.46 0 2.76 0.55 -0.86 2.46 18 0.60 3.00 21.60 0 0
S LUC ROBITAILLE I 0 2.00 0.60 0.00 2.60 0 0.00 0.00 0.00 0.00 12 0.60 7.00 19.60 0 0
S RICK NASH A 30 2.40 0.72 0.02 3.14 0 2.40 0.72 0.02 3.14 34 0.60 7.00 41.60 0 0
S RON FRANCIS I 0 1.00 0.00 -0.04 0.96 0 0.00 0.00 0.00 0.00 8 0.00 7.00 15.00 0 0
S ERIC LINDROS I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 9 0.00 0.00 0.00 0 0
S TONY AMONTE A 21 0.84 0.50 0.37 1.72 0 0.84 0.50 0.37 1.72 15 0.60 8.00 23.60 0 0
S BILL GUERIN A 26 1.04 2.50 0.47 4.01 0 1.04 2.50 0.47 4.01 25 2.40 9.00 36.40 0 0
S ERIC DAZE I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
S MARIAN GABORIK I 0 4.00 0.60 1.01 5.61 0 0.00 0.00 0.00 0.00 9 0.60 11.00 20.60 0 0
S MIKE COMRIE A 23 0.00 2.21 -1.62 0.59 0 0.00 2.21 -1.62 0.59 5 2.40 0.00 7.40 0 0
S RICHARD ZEDNIK A 26 0.00 0.62 -0.59 0.03 0 0.00 0.62 -0.59 0.03 20 0.60 5.00 25.60 0 0
S PAVEL BRENDL A 21 0.84 0.00 0.43 1.27 0 0.84 0.00 0.43 1.27 4 0.00 9.00 13.00 0 0
S PATRIK STEFAN I 0 1.00 0.60 -0.22 1.38 0 0.00 0.00 0.00 0.00 7 0.60 6.00 13.60 0 0
S VINCENT DAMPHOUSSE I 0 1.00 0.60 -0.13 1.47 0 0.00 0.00 0.00 0.00 7 0.60 7.00 14.60 0 0
S MAXIM AFINOGENOV I 0 0.00 1.20 -0.09 1.11 0 0.00 0.00 0.00 0.00 13 1.20 7.00 21.20 0 0
S OLLI JOKINEN A 30 0.00 1.44 -0.35 1.09 0 0.00 1.44 -0.35 1.09 15 1.20 6.00 22.20 0 0
S ERIC STAAL I 0 0.00 0.00 -0.04 -0.04 0 0.00 0.00 0.00 0.00 9 0.00 7.00 16.00 0 0
S KRYSTOFER KOLANOS I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 2 0.00 0.00 0.00 0 0
S CHUCK KOBASEW I 0 1.00 0.00 -0.42 0.58 0 0.00 0.00 0.00 0.00 3 0.00 5.00 8.00 0 0
S JOFFREY LUPUL A 23 0.00 0.00 0.54 0.54 0 0.00 0.00 0.54 0.54 8 0.00 9.00 17.00 0 0
S BRETT HULL A 30 1.20 1.44 -0.47 2.17 0 1.20 1.44 -0.47 2.17 19 1.20 6.00 26.20 0 0
S MARC SAVARD A 26 0.00 4.37 -0.23 4.14 0 0.00 4.37 -0.23 4.14 8 4.20 6.00 18.20 0 0
S TRENT HUNTER A 21 0.00 1.01 0.28 1.29 0 0.00 1.01 0.28 1.29 13 1.20 8.00 22.20 0 0

FURY 104 2 6 2 5 1 2 0 0 244.44 285.21 11.37 -12.14 -3 319.55
G EVGENI NABOKOV A 50 5.00 35.00 0.857 5.00 35.00 0.857 17.00 128.00 0.867 0
G DAN CLOUTIER A 50 4.00 35.50 0.887 4.00 35.50 0.887 8.00 71.00 0.887 0
G BRIAN BOUCHER I 0 12.00 78.00 0.846 3.00 19.50 0.846 18.00 117.00 0.846 0
G KARI LEHTONEN I 0 0.00 0.00 0.000 4.00 37.00 0.892 8.00 74.00 0.892 0
X DAN CLOUTIER I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X EVGENI NABOKOV I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X BRIAN BOUCHER I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X KARI LEHTONEN I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
D JIRI FISCHER I 0 0.00 0.00 0.71 0.71 0 0.00 0.00 0.00 0.00 3 0.00 10.00 13.00 0 0
D ANDREI MARKOV A 20 0.00 0.73 0.16 0.88 0 0.00 0.73 0.16 0.88 6 1.20 8.00 15.20 0 0
D NICKLAS LIDSTROM A 45 0.00 0.82 1.35 2.16 0 0.00 0.82 1.35 2.16 6 0.60 11.00 17.60 0 0
D ROB BLAKE A 35 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 11 0.00 0.00 0.00 2 0
D SERGEI GONCHAR A 45 2.73 1.64 1.13 5.49 0 2.73 1.64 1.13 5.49 6 1.20 10.00 17.20 0 0
D WADE REDDEN A 35 0.00 0.00 1.05 1.05 0 0.00 0.00 1.05 1.05 13 0.00 11.00 24.00 0 0
D TEPPO NUMMINEN A 20 0.00 1.09 -0.06 1.03 0 0.00 1.09 -0.06 1.03 2 1.80 7.00 10.80 0 -3
S ADAM DEADMARSH I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
S SLAVA KOZLOV A 25 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 20 0.00 0.00 0.00 1 0
S TUOMO RUUTU I 0 1.00 1.80 -0.28 2.52 0 0.00 0.00 0.00 0.00 9 1.80 6.00 16.80 0 0
S ILYA KOVALCHUK A 30 4.80 2.16 0.07 7.03 0 4.80 2.16 0.07 7.03 33 1.80 7.00 41.80 0 0
S ALEX TANGUAY A 25 0.00 1.20 -0.20 1.00 0 0.00 1.20 -0.20 1.00 21 1.20 6.00 28.20 0 0
S RYAN SMYTH A 25 1.00 3.00 0.26 4.26 0 1.00 3.00 0.26 4.26 13 3.00 8.00 24.00 0 0
S BRIAN ROLSTON A 20 0.80 0.96 0.19 1.95 0 0.80 0.96 0.19 1.95 13 1.20 8.00 22.20 0 0
S MATS SUNDIN A 30 2.40 1.44 0.02 3.86 0 2.40 1.44 0.02 3.86 21 1.20 7.00 29.20 0 0
S RADEK BONK A 25 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 11 0.00 0.00 0.00 1 0
S MARK RECCHI A 30 1.20 3.60 -0.79 4.01 0 1.20 3.60 -0.79 4.01 21 3.00 4.00 28.00 0 0
S SERGEI FEDOROV A 25 2.00 0.60 0.04 2.64 0 2.00 0.60 0.04 2.64 21 0.60 7.00 28.60 0 0
S OWEN NOLAN I 0 3.00 1.80 0.29 5.09 0 0.00 0.00 0.00 0.00 13 1.80 8.00 22.80 0 0
S JERE LEHTINEN A 20 1.60 0.96 0.14 2.70 0 1.60 0.96 0.14 2.70 10 1.20 8.00 19.20 0 0
S TIM CONNOLLY I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
S ALES HEMSKY A 25 1.00 0.00 -0.29 0.71 0 1.00 0.00 -0.29 0.71 11 0.00 6.00 17.00 0 0
S PIERRE-MARC BOUCHARD I 0 0.00 0.00 -0.37 -0.37 0 0.00 0.00 0.00 0.00 4 0.00 6.00 10.00 0 0
S JIRI HUDLER I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1 0.00 0.00 0.00 0 0
S ALEX ZHAMNOV I 0 0.00 0.00 0.04 0.04 0 0.00 0.00 0.00 0.00 6 0.00 7.00 13.00 0 0
S HENRIK ZETTERBERG A 20 1.60 1.44 0.57 3.61 0 1.60 1.44 0.57 3.61 12 1.80 10.00 23.80 0 0

GREY FOXES 58 2 2 0 3 3 4 3 1 228.83 255.22 6.19 -13.71 0 243.49
G ED BELFOUR I 0 0.00 0.00 0.000 5.00 35.00 0.857 17.00 128.00 0.867 0
G ANDREW RAYCROFT A 75 3.75 45.75 0.918 7.75 81.25 0.905 13.00 132.00 0.902 0
G MIKE DUNHAM I 0 7.00 49.00 0.857 3.00 19.50 0.846 25.00 166.00 0.849 0
G RICK DIPIETRO I 0 8.00 86.00 0.907 4.00 37.00 0.892 16.00 160.00 0.900 0
G SEAN BURKE A 25 4.50 33.25 0.865 4.50 33.25 0.865 18.00 133.00 0.865 0
G DAN BLACKBURN I 0 0.00 0.00 0.000 0.00 0.00 0.000 0.00 0.00 0.000 0
G TOMMY SALO I 0 6.00 62.00 0.903 0.00 0.00 0.000 6.00 62.00 0.903 0
X ED BELFOUR I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X ANDREW RAYCROFT I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X MIKE DUNHAM I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X RICK DIPIETRO I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X DAN BLACKBURN I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X SEAN BURKE I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X TOMMY SALO I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
D DAN BOYLE A 35 1.06 1.27 0.29 2.63 0 1.06 1.27 0.29 2.63 5 1.20 8.00 14.20 0 0
D CHRIS CHELIOS I 0 0.00 0.00 0.99 0.99 0 0.00 0.00 0.00 0.00 2 0.00 11.00 13.00 0 0
D ERIC DESJARDINS I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1 0.00 0.00 0.00 0 0
D BRYAN BERARD A 45 1.36 2.45 0.00 3.82 0 1.36 2.45 0.00 3.82 10 1.80 7.00 18.80 0 0
D ROMAN HAMRLIK A 20 0.61 0.36 0.03 1.00 0 0.61 0.36 0.03 1.00 2 0.60 7.00 9.60 0 0
D OLEG TVERDOVSKY I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
D KIMMO TIMONEN A 45 4.09 1.64 -0.08 5.65 0 4.09 1.64 -0.08 5.65 9 1.20 7.00 17.20 0 0
D DAVID TANABE I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 4 0.00 0.00 0.00 0 0
D TONI LYDMAN A 20 0.00 0.36 -0.42 -0.06 0 0.00 0.36 -0.42 -0.06 4 0.60 4.00 8.60 0 0
D SEAN HILL A 35 2.12 0.00 0.25 2.37 0 2.12 0.00 0.25 2.37 8 0.00 8.00 16.00 0 0
S PAVEL DATSYUK A 25 0.00 1.80 -0.39 1.41 0 0.00 1.80 -0.39 1.41 23 1.80 6.00 30.80 0 0
S JASON ALLISON I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
S VACLAV PROSPAL A 25 1.00 0.60 0.31 1.91 0 1.00 0.60 0.31 1.91 17 0.60 8.00 25.60 0 0
S ANDY MCDONALD I 0 0.00 0.00 -0.51 -0.51 0 0.00 0.00 0.00 0.00 9 0.00 5.00 14.00 0 0
S STANISLAV CHISTOV I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1 0.00 0.00 0.00 0 0
S DANY HEATLEY A 25 2.00 0.60 0.06 2.66 0 2.00 0.60 0.06 2.66 3 0.60 7.00 10.60 0 0
S KEITH TKACHUK A 25 1.00 0.60 0.55 2.15 0 1.00 0.60 0.55 2.15 21 0.60 9.00 30.60 0 0
S FREDRIK MODIN A 25 1.00 0.60 0.00 1.60 0 1.00 0.60 0.00 1.60 17 0.60 7.00 24.60 0 0
S JOE THORNTON A 35 1.40 2.52 0.72 4.64 0 1.40 2.52 0.72 4.64 12 1.80 9.00 22.80 0 0
S NATHAN HORTON I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 10 0.00 0.00 0.00 0 0
S MIKE MODANO A 15 1.80 0.00 -0.06 1.74 0 1.80 0.00 -0.06 1.74 11 0.00 7.00 18.00 0 0
S STEVE YZERMAN A 25 0.00 1.20 0.44 1.64 0 0.00 1.20 0.44 1.64 16 1.20 9.00 26.20 0 0
S BRAD RICHARDS A 35 1.40 4.20 0.00 5.60 0 1.40 4.20 0.00 5.60 15 3.00 7.00 25.00 0 0
S JAROME IGINLA A 35 1.40 0.00 -0.20 1.20 0 1.40 0.00 -0.20 1.20 27 0.00 6.00 33.00 0 0
S SAMI KAPANEN I 0 0.00 0.60 -0.66 -0.06 0 0.00 0.00 0.00 0.00 10 0.60 4.00 14.60 0 0
S PETR SYKORA A 15 0.60 0.36 -0.31 0.65 0 0.60 0.36 -0.31 0.65 18 0.60 5.00 23.60 0 0
S RAY WHITNEY A 15 0.60 0.72 -0.23 1.09 0 0.60 0.72 -0.23 1.09 10 1.20 6.00 17.20 0 0
S JEFF O'NEILL I 0 0.00 1.20 0.79 1.99 0 0.00 0.00 0.00 0.00 11 1.20 10.00 22.20 0 0

ICE CATS 58 1 3 2 1 3 2 3 3 193.58 232.22 13.20 -12.38 -3 213.27
G MARC DENIS A 40 3.20 43.60 0.927 8.20 78.60 0.896 25.00 237.00 0.895 0
G MARTIN BRODEUR A 60 4.80 49.20 0.902 12.55 130.45 0.904 21.00 214.00 0.902 0
G JOCELYN THIBAULT I 0 0.00 0.00 0.000 3.00 19.50 0.846 25.00 166.00 0.849 0
X MARC DENIS I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X MARTIN BRODEUR I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X JOCELYN THIBAULT I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
D TOMAS KABERLE I 0 0.00 1.80 0.02 1.82 0 0.00 0.00 0.00 0.00 2 1.80 7.00 10.80 0 0
D PATRICE BRISEBOIS A 33 1.00 0.60 0.26 1.86 0 1.00 0.60 0.26 1.86 3 0.60 8.00 11.60 0 0
D MARTIN SKOULA A 34 0.00 0.00 -1.95 -1.95 0 0.00 0.00 -1.95 -1.95 2 0.00 0.00 2.00 0 0
D BARRET JACKMAN I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 1 0.00 0.00 0.00 0 0
D PAUL MARA A 34 1.03 1.24 -0.39 1.87 0 1.03 1.24 -0.39 1.87 4 1.20 5.00 10.20 0 0
D SCOTT HANNAN A 33 0.00 0.60 0.69 1.29 0 0.00 0.60 0.69 1.29 3 0.60 10.00 13.60 0 0
D PAVEL KUBINA A 33 1.00 1.20 0.55 2.75 0 1.00 1.20 0.55 2.75 13 1.20 9.00 23.20 0 0
D DERIAN HATCHER I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
D DICK TARNSTROM I 0 1.00 1.20 -1.26 0.94 0 0.00 0.00 0.00 0.00 10 1.20 2.00 13.20 0 0
D NATHAN DEMPSEY A 33 0.00 1.20 -0.28 0.92 0 0.00 1.20 -0.28 0.92 2 1.20 6.00 9.20 0 0
S HENRIK SEDIN A 15 0.00 0.72 0.20 0.92 0 0.00 0.72 0.20 0.92 8 1.20 8.00 17.20 0 0
S PETER FORSBERG A 35 0.00 0.00 0.03 0.03 0 0.00 0.00 0.03 0.03 18 0.00 7.00 25.00 0 -3
S MARTIN STRAKA I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 12 0.00 0.00 0.00 0 0
S TODD BERTUZZI A 35 1.40 1.68 -0.31 2.77 0 1.40 1.68 -0.31 2.77 15 1.20 6.00 22.20 0 0
S JEREMY ROENICK A 35 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 19 0.00 0.00 0.00 1 0
S CHRIS DRURY A 25 0.00 0.00 -0.37 -0.37 0 0.00 0.00 -0.37 -0.37 13 0.00 6.00 19.00 0 0
S DANIEL BRIERE A 15 1.20 1.44 0.93 3.57 0 1.20 1.44 0.93 3.57 20 2.40 13.00 35.40 0 0
S ANDREW CASSELS I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 5 0.00 0.00 0.00 0 0
S CRAIG CONROY I 0 0.00 0.00 -0.14 -0.14 0 0.00 0.00 0.00 0.00 3 0.00 6.00 9.00 0 0
S MICHAEL PECA I 0 0.00 1.20 0.33 1.53 0 0.00 0.00 0.00 0.00 7 1.20 8.00 16.20 0 0
S ZIGMUND PALFFY I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 14 0.00 0.00 0.00 0 0
S ALEXEI KOVALEV A 25 1.00 0.60 0.28 1.88 0 1.00 0.60 0.28 1.88 12 0.60 8.00 20.60 0 0
S JOHN MADDEN A 25 0.00 0.60 -0.90 -0.30 0 0.00 0.60 -0.90 -0.30 7 0.60 4.00 11.60 0 0
S SCOTT YOUNG A 25 1.00 1.20 -0.09 2.11 0 1.00 1.20 -0.09 2.11 7 1.20 7.00 15.20 0 0
S BRENDAN MORRISON A 15 0.00 0.36 0.03 0.39 0 0.00 0.36 0.03 0.39 15 0.60 7.00 22.60 0 0
S MICHAL HANDZUS A 25 1.00 1.20 -0.66 1.54 0 1.00 1.20 -0.66 1.54 16 1.20 4.00 21.20 0 0
S PATRICE BERGERON A 25 1.00 1.80 0.51 3.31 0 1.00 1.80 0.51 3.31 14 1.80 9.00 24.80 0 0

JAFT 41 0 2 2 1 4 1 5 3 221.29 218.59 30.13 -15.32 -3 191.02
G OLAF KOLZIG I 0 4.00 116.00 0.966 8.20 78.60 0.896 29.00 353.00 0.918 0
G NIKOLAI KHABIBULIN A 60 3.60 29.40 0.878 16.15 159.85 0.899 27.00 263.00 0.897 0
G CHRIS OSGOOD A 40 3.20 29.60 0.892 6.20 49.10 0.874 33.00 240.00 0.863 0
X OLAF KOLZIG I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X NIKOLAI KHABIBULIN I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
X CHRIS OSGOOD I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0
D JANNE NIINIMAA A 20 0.00 0.00 0.03 0.03 0 0.00 0.00 0.03 0.03 5 0.00 7.00 12.00 0 0
D ED JOVANOVSKI I 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 7 0.00 0.00 0.00 0 0
D ANDY DELMORE A 45 1.36 0.82 0.62 2.80 0 1.36 0.82 0.62 2.80 1 0.60 9.00 10.60 0 0
D ADRIAN AUCOIN A 35 1.06 1.27 -0.52 1.81 0 1.06 1.27 -0.52 1.81 3 1.20 5.00 9.20 0 0
D LUBOMIR VISNOVSKY A 20 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 6 0.00 0.00 0.00 2 0
D BRYAN MCCABE A 45 2.73 0.82 0.03 3.57 0 2.73 0.82 0.03 3.57 13 0.60 7.00 20.60 0 0
D JEFF JILLSON A 35 0.00 0.00 0.00 -3.00 -3 0.00 0.00 0.00 -3.00 2 0.00 0.00 0.00 3 -3
S JEFF FRIESEN A 30 0.00 0.72 -0.42 0.30 0 0.00 0.72 -0.42 0.30 11 0.60 6.00 17.60 0 0
S J.P. DUMONT I 0 0.00 0.60 -0.37 0.23 0 0.00 0.00 0.00 0.00 15 0.60 6.00 21.60 0 0
S SIMON GAGNE A 25 3.00 0.60 0.72 4.32 0 3.00 0.60 0.72 4.32 15 0.60 9.00 24.60 0 0
S PATRIK ELIAS A 25 5.00 1.20 2.40 8.60 0 5.00 1.20 2.40 8.60 25 1.20 16.00 42.20 0 0
S GEOFF SANDERSON I 0 1.00 0.00 -0.26 0.74 0 0.00 0.00 0.00 0.00 11 0.00 6.00 17.00 0 0
S DOUG WEIGHT A 25 3.00 0.60 0.00 3.60 0 3.00 0.60 0.00 3.60 13 0.60 7.00 20.60 0 0
S VINCENT LECAVALIER A 30 0.00 0.72 0.33 1.05 0 0.00 0.72 0.33 1.05 18 0.60 8.00 26.60 0 0
S BRYAN SMOLINSKI A 20 1.60 0.00 -0.09 1.51 0 1.60 0.00 -0.09 1.51 15 0.00 7.00 22.00 0 0
