Federation of Calculated Hockey, 2010-2011 Season
Player | Position | Notes |
Patrice Bergeron | C | IR |
Matt Duchene | C | |
Mika Zibanejad | C | |
Tyler Seguin | C | |
Dylan Larkin | C | |
Nolan Patrick | C | |
Gustav Nyquist | RW | |
Pavel Buchnevich | RW | |
David Pasternak | RW | |
Mark Stone | RW | |
Vladimir Tarasenko | RW | |
Alexander Radulov | RW | |
Filip Forsberg | LW | |
Milan Lucic | LW | |
Evander Kane | LW | |
Matthew Tkachuk | LW | |
Jaden Schwartz | LW | |
Jakub Vrana | LW | |
Pierre-Luc Dubois | LW | |
Mike Green | D | |
Aaron Ekblad | D | |
Morgan Rielly | D | |
Mark Giordano | D | |
Kevin Shattenkirk | D | |
Roman Josi | D | |
Charlie McAvoy | D | |
Juuse Saros | G | |
Andre Vasilevskiy | G | |
Martin Jones | G |
Payers: 26
Free Agent Money: $30
Traded: $0
Used: $0
Remaining: $0
Retired List
Paul Kariya | LW | Retired (2011) |