Stats

Federation of Calculated Hockey, 2010-2011 Season

By armada, 24 October, 2005

WEEK 16

ARMADA         70 2 4 2 0 2 2 2 2 230.74 246.93 1.19 -13.13  0 269.02
-------------------------------------------------------------------------------
G BEN BISHOP                  I  0 3.00  42.00 0.929  0.00   0.00 0.000    3.00  42.00 0.929  0
G MARC-ANDRE FLEURY           A 60 4.20  50.40 0.917  4.20  50.40 0.917    7.00  84.00 0.917  0
G JOHN GIBSON                 A 40 0.00  10.00 1.000  0.00  10.00 1.000    0.00  25.00 1.000  0
G MATT MURRAY                 I  0 6.00  75.00 0.920  0.00   0.00 0.000    6.00  75.00 0.920  0
X BEN BISHOP                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X MARC-ANDRE FLEURY           I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X JOHN GIBSON                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X MATT MURRAY                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
D T.J. BRODIE                 A 40 0.00  2.91  0.34  3.24   0  0.00  2.91  0.34  3.24 21  2.40 -1.25 22.15  0   0
D DUSTIN BYFUGLIEN            A 20 0.00  0.73 -0.17  0.56   0  0.00  0.73 -0.17  0.56 62  1.20 -3.25 59.95  0   0
D ZDENO CHARA                 A 20 0.00  0.36  0.31  0.68   0  0.00  0.36  0.31  0.68 34  0.60 -0.25 34.35  0   0
D CAM FOWLER                  A 40 0.00  3.64  0.96  4.59   0  0.00  3.64  0.96  4.59 31  3.00  0.75 34.75  0   0
D OLLI MAATTA                 I  0 0.00  0.60  0.25  0.85   0  0.00  0.00  0.00  0.00 15  0.60 -1.25 14.35  0   0
D ALEC MARTINEZ               I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 18  0.00  0.00  0.00  0   0
D JAKE MUZZIN                 A 40 1.21  2.18  0.93  4.33   0  1.21  2.18  0.93  4.33 17  1.80  0.75 19.55  0   0
D MATT NISKANEN               A 40 1.21  1.45  0.00  2.67   0  1.21  1.45  0.00  2.67 30  1.20 -2.25 28.95  0   0
D CHRIS WIDEMAN               I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 14  0.00 -2.25 11.75  0   0
S SAM BENNETT                 I  0 1.00  0.00 -0.25  0.75   0  0.00  0.00  0.00  0.00 64  0.00 -3.25 60.75  0   0
S SIDNEY CROSBY               A 28 0.00  2.02 -0.61  1.40   0  0.00  2.02 -0.61  1.40 113  1.80 -4.25 110.55  0   0
S MIKE HOFFMAN                A 28 1.12  2.02 -0.59  2.55   0  1.12  2.02 -0.59  2.55 85  1.80 -4.25 82.55  0   0
S BO HORVAT                   A 18 1.44  0.00  0.18  1.62   0  1.44  0.00  0.18  1.62 80  0.00 -1.25 78.75  0   0
S PHIL KESSEL                 A 28 2.24  2.02  0.87  5.13   0  2.24  2.02  0.87  5.13 142  1.80  0.75 144.55  0   0
S RYAN KESLER                 I  0 1.00  0.00  0.26  1.26   0  0.00  0.00  0.00  0.00 82  0.00 -1.25 80.75  0   0
S NIKITA KUCHEROV             A 32 0.00  1.54  0.32  1.85   0  0.00  1.54  0.32  1.85 105  1.20 -1.25 104.95  0   0
S EVGENY KUZNETSOV            A 22 0.88  1.58  0.00  2.46   0  0.88  1.58  0.00  2.46 55  1.80 -2.25 54.55  0   0
S ANDERS LEE                  A 32 0.00  0.00 -1.30 -1.30   0  0.00  0.00 -1.30 -1.30 118  0.00 -6.25 111.75  0   0
S CONNOR MCDAVID              A 18 1.44  0.00  0.20  1.64   0  1.44  0.00  0.20  1.64 53  0.00 -1.25 51.75  0   0
S RICK NASH                   A 22 0.00  0.00 -0.64 -0.64   0  0.00  0.00 -0.64 -0.64 123  0.00 -5.25 117.75  0   0
S NINO NIEDERREITER           I  0 0.00  0.00 -0.01 -0.01   0  0.00  0.00  0.00  0.00 104  0.00 -2.25 101.75  0   0
S KYLE OKPOSO                 I  0 0.00  0.60 -0.23  0.37   0  0.00  0.00  0.00  0.00 82  0.60 -3.25 79.35  0   0
S BOBBY RYAN                  A 18 0.72  0.00  0.00  0.72   0  0.72  0.00  0.00  0.72 69  0.00 -2.25 66.75  0   0
S PATRICK SHARP               I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 17  0.00 -2.25 14.75  0   0
S JOHN TAVARES                A 32 0.00  0.77  0.05  0.82   0  0.00  0.77  0.05  0.82 152  0.60 -2.25 150.35  0   0
S JIMMY VESEY                 I  0 0.00  0.00 -0.19 -0.19   0  0.00  0.00  0.00  0.00 68  0.00 -3.25 64.75  0   0
S MATS ZUCCARELLO             A 22 0.00  0.53 -0.64 -0.11   0  0.00  0.53 -0.64 -0.11 123  0.60 -5.25 118.35  0   0
-------------------------------------------------------------------------------
FUNK           41 0 2 2 2 1 3 5 1 174.69 218.86 24.73 -12.89  0 212.01
-------------------------------------------------------------------------------
G  CRAIG ANDERSON             A 50 2.50  37.50 0.933  2.50  37.50 0.933    8.00 117.00 0.932  0
G  DEVAN DUBNYK               I  0 6.00  63.00 0.905  4.20  50.40 0.917   13.00 147.00 0.912  0
G  ROBIN LEHNER               I  0 3.00  60.00 0.950  0.00  10.00 1.000    3.00  85.00 0.965  0
G  MIKE SMITH                 A 50 6.00  44.50 0.865  6.00  44.50 0.865   18.00 164.00 0.890  0
X  CRAIG ANDERSON             I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X  DEVAN DUBNYK               I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X  ROBIN LEHNER               I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X  MIKE SMITH                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
D JOHNNY BOYCHUK              I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 35  0.00 -2.25 32.75  0   0
D RYAN ELLIS                  A 33 0.00  0.00  0.23  0.23   0  0.00  0.00  0.23  0.23 34  0.00 -1.25 32.75  0   0
D SHAYNE GOSTISBEHERE         A 33 1.00  1.20  1.07  3.27   0  1.00  1.20  1.07  3.27 44  1.20  1.75 46.95  0   0
D OSCAR KLEFBOM               A 34 0.00  0.00  0.28  0.28   0  0.00  0.00  0.28  0.28 44  0.00 -1.25 42.75  0   0
D RYAN MCDONAGH               A 34 0.00  1.24 -0.20  1.04   0  0.00  1.24 -0.20  1.04 42  1.20 -3.25 39.95  0   0
D TYLER MYERS                 A 33 0.00  0.60  0.78  1.38   0  0.00  0.60  0.78  1.38 35  0.60  0.75 36.35  0   0
D JARED SPURGEON              A 33 1.00  0.60 -0.27  1.33   0  1.00  0.60 -0.27  1.33 36  0.60 -3.25 33.35  0   0
D MICHAEL STONE               A 33 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 24  0.00  0.00  0.00  2   0
D MARC-EDOUARD VLASIC         I  0 1.00  0.00 -0.51  0.49   0  0.00  0.00  0.00  0.00 13  0.00 -4.25  8.75  0   0
S NICKLAS BACKSTROM           A 30 1.20  0.00 -0.32  0.88   0  1.20  0.00 -0.32  0.88 75  0.00 -3.25 71.75  0   0
S TYLER BOZAK                 A 20 0.00  0.48  0.18  0.66   0  0.00  0.48  0.18  0.66 73  0.60 -1.25 72.35  0   0
S CHARLIE COYLE               A 25 2.00  0.00  0.52  2.52   0  2.00  0.00  0.52  2.52 58  0.00 -0.25 57.75  0   0
S TAYLOR HALL                 A 25 1.00  1.20  0.49  2.69   0  1.00  1.20  0.49  2.69 101  1.20 -0.25 101.95  0   0
S MARCUS JOHANSSON            I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 57  0.00  0.00  0.00  0   0
S TYLER JOHNSON               A 20 0.00  0.00 -0.86 -0.86   0  0.00  0.00 -0.86 -0.86 89  0.00 -6.25 82.75  0   0
S BRYAN LITTLE                A 25 1.00  0.00  0.25  1.25   0  1.00  0.00  0.25  1.25 83  0.00 -1.25 81.75  0   0
S BRAD MARCHAND               A 30 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 100  0.00 -2.25 97.75  1   0
S JONATHAN MARCHESSAULT       A 25 1.00  1.80  0.01  2.81   0  1.00  1.80  0.01  2.81 70  1.80 -2.25 69.55  0   0
S RYAN NUGENT-HOPKINS         I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 68  0.00 -2.25 65.75  0   0
S KYLE PALMIERI               I  0 2.00  1.20  0.76  3.96   0  0.00  0.00  0.00  0.00 54  1.20  0.75 55.95  0   0
S RICHARD PANIK               I  0 0.00  0.00 -0.74 -0.74   0  0.00  0.00  0.00  0.00 18  0.00 -5.25 12.75  0   0
S RICHARD RAKELL              A 20 0.80  1.92  0.63  3.35   0  0.80  1.92  0.63  3.35 69  2.40  0.75 72.15  0   0
S STEVEN STAMKOS              A 30 1.20  0.72 -0.02  1.90   0  1.20  0.72 -0.02  1.90 86  0.60 -2.25 84.35  0   0
S PAUL STASTNY                I  0 0.00  0.60  0.25  0.85   0  0.00  0.00  0.00  0.00 81  0.60 -1.25 80.35  0   0
S ALEXANDER STEEN             I  0 1.00  0.00  0.52  1.52   0  0.00  0.00  0.00  0.00 103  0.00 -0.25 102.75  0   0
S DYLAN STROME                I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 61  0.00 -2.25 58.75  0   0
S JAKUB VORACEK               A 25 1.00  2.40  0.54  3.94   0  1.00  2.40  0.54  3.94 90  2.40 -0.25 92.15  0   0
-------------------------------------------------------------------------------
FURY           83 5 2 1 2 1 1 1 3 218.45 238.45 25.56 -12.90 -4 272.02
-------------------------------------------------------------------------------
G JAKE ALLEN                  A 50 1.00  22.50 0.956  3.50  60.00 0.942   10.00 162.00 0.938  0
G COREY CRAWFORD              I  0 0.00   0.00 0.000  4.20  50.40 0.917   13.00 147.00 0.912  0
G PEKKA RINNE                 A 50 1.00  20.50 0.951  1.00  30.50 0.967    5.00 126.00 0.960  0
X JAKE ALLEN                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X COREY CRAWFORD              I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X PEKKA RINNE                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
D BRENT BURNS                 A 35 2.12  0.64  0.02  2.78   0  2.12  0.64  0.02  2.78 80  0.60 -2.25 78.35  0  -7
D JOHN CARLSON                A 40 0.00  1.45  0.00  1.45   0  0.00  1.45  0.00  1.45 44  1.20 -2.25 42.95  0   0
D THOMAS CHABOT               A 25 0.00  0.00 -0.60 -0.60   0  0.00  0.00 -0.60 -0.60 13  0.00 -5.25  7.75  0   0
D MATTIAS EKHOLM              A 35 0.00  0.00  1.37  1.37   0  0.00  0.00  1.37  1.37 38  0.00  2.75 40.75  0   0
D DOUGIE HAMILTON             A 40 0.00  2.18  0.01  2.20   0  0.00  2.18  0.01  2.20 42  1.80 -2.25 41.55  0   0
D VICTOR HEDMAN               A 25 0.76  0.00  0.19  0.94   0  0.76  0.00  0.19  0.94 40  0.00 -1.25 38.75  0   0
D RYAN MURRAY                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 10  0.00 -2.25  7.75  0  -4
D DAVID SAVARD                I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 14  0.00  0.00  0.00  0   0
D SLAVA VOYNOV                I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 23  0.00  0.00  0.00  0   0
D SHEA WEBER                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 68  0.00 -2.25 65.75  0   0
S CAM ATKINSON                I  0 1.00  1.20  0.28  2.48   0  0.00  0.00  0.00  0.00 96  1.20 -1.25 95.95  0   0
S DAVID BACKES                A 25 1.00  0.00  0.52  1.52   0  1.00  0.00  0.52  1.52 82  0.00 -0.25 81.75  0   0
S ANDERS BJORK                I  0 0.00  0.00 -0.01 -0.01   0  0.00  0.00  0.00  0.00 77  0.00 -2.25 74.75  0   0
S KYLE CONNOR                 A 20 1.60  0.48  0.41  2.49   0  1.60  0.48  0.41  2.49 69  0.60 -0.25 69.35  0   0
S LEON DRAISAITL              I  0 0.00  1.20  0.28  1.48   0  0.00  0.00  0.00  0.00 72  1.20 -1.25 71.95  0   0
S JOHNNY GAUDREAU             A 25 1.00  0.60 -0.25  1.35   0  1.00  0.60 -0.25  1.35 80  0.60 -3.25 77.35  0   0
S TOMAS HERTL                 I  0 0.00  1.80 -0.25  1.55   0  0.00  0.00  0.00  0.00 63  1.80 -3.25 61.55  0   0
S RYAN JOHANSEN               I  0 0.00  2.40  1.02  3.42   0  0.00  0.00  0.00  0.00 68  2.40  1.75 72.15  0   0
S WILLIAM KARLSSON            A 30 0.00  2.16  0.64  2.80   0  0.00  2.16  0.64  2.80 71  1.80 -0.25 72.55  0   0
S ILYA KOVALCHUK              I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 42  0.00  0.00  0.00  0   0
S DAVID KREJCI                A 20 0.80  0.48  0.41  1.69   0  0.80  0.48  0.41  1.69 76  0.60 -0.25 76.35  0   0
S PATRIK LAINE                A 30 2.40  0.00 -0.02  2.38   0  2.40  0.00 -0.02  2.38 101  0.00 -2.25 98.75  0   0
S GABRIEL LANDESKOG           A 20 1.60  0.96 -0.20  2.36   0  1.60  0.96 -0.20  2.36 70  1.20 -3.25 67.95  0   0
S NATHAN MACKINNON            A 25 0.00  0.60  0.55  1.15   0  0.00  0.60  0.55  1.15 119  0.60 -0.25 119.35  0   0
S EVGENI MALKIN               A 25 6.00  1.20  1.57  8.77   0  6.00  1.20  1.57  8.77 142  1.20  3.75 146.95  0   0
S AUSTON MATTHEWS             A 30 1.20  1.44  0.90  3.54   0  1.20  1.44  0.90  3.54 94  1.20  0.75 95.95  0   0
S VLADISLAV NAMESTINIKOV      A 25 0.00  0.00 -0.55 -0.55   0  0.00  0.00 -0.55 -0.55 68  0.00 -4.25 63.75  0   0
S RYAN O'REILLY               I  0 1.00  0.60 -1.03  0.57   0  0.00  0.00  0.00  0.00 82  0.60 -6.25 76.35  0   0
S ONDREJ PALAT                I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 72  0.00 -2.25 69.75  0   0
S BRAYDEN POINT               A 25 0.00  1.20 -0.55  0.65   0  0.00  1.20 -0.55  0.65 27  1.20 -4.25 23.95  0   0
S ZACH PARISE                 I  0 0.00  0.00 -0.01 -0.01   0  0.00  0.00  0.00  0.00 98  0.00 -2.25 95.75  0   0
S HENRIK ZETTERBERG           I  0 0.00  0.60 -0.02  0.58   0  0.00  0.00  0.00  0.00 75  0.60 -2.25 73.35  0   0
-------------------------------------------------------------------------------
GREY FOXES     56 1 3 2 1 2 2 1 4 213.04 203.92 -17.79 -12.36  0 201.30
-------------------------------------------------------------------------------
G  SERGEI BOBROVSKY           A 50 2.50  35.50 0.930  6.00  95.50 0.937   15.00 233.00 0.936  0
G  CONNOR HELLEBUYCK          A 50 1.50  28.00 0.946  5.70  78.40 0.927   16.00 203.00 0.921  0
G  JONATHAN QUICK             I  0 5.00  36.00 0.861  1.00  30.50 0.967   10.00 162.00 0.938  0
X  SERGEI BOBROVSKY           I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X  CONNOR HELLEBUYCK          I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X  JONATHAN QUICK             I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
D JAKE GARDINER               A 33 0.00  0.60  0.22  0.82   0  0.00  0.60  0.22  0.82 39  0.60 -1.25 38.35  0   0
D DUNCAN KEITH                I  0 0.00  1.20  0.81  2.01   0  0.00  0.00  0.00  0.00 17  1.20  0.75 18.95  0   0
D TOREY KRUG                  A 34 1.03  1.24 -0.29  1.98   0  1.03  1.24 -0.29  1.98 45  1.20 -3.25 42.95  0   0
D KRIS LETANG                 A 33 0.00  1.20 -0.28  0.92   0  0.00  1.20 -0.28  0.92 39  1.20 -3.25 36.95  0   0
D COLIN MILLER                A 33 0.00  1.20  0.01  1.21   0  0.00  1.20  0.01  1.21 40  1.20 -2.25 38.95  0   0
D CLAYTON PARAYKO             A 33 0.00  0.60 -0.01  0.59   0  0.00  0.60 -0.01  0.59 26  0.60 -2.25 24.35  0   0
D BRADY SKJEI                 I  0 0.00  0.00 -1.26 -1.26   0  0.00  0.00  0.00  0.00 38  0.00 -7.25 30.75  0   0
D ZACH WERENSKI               A 34 0.00  0.00 -0.53 -0.53   0  0.00  0.00 -0.53 -0.53 36  0.00 -4.25 31.75  0   0
S SEBASTIAN AHO               A 25 3.00  0.00  0.28  3.28   0  3.00  0.00  0.28  3.28 115  0.00 -1.25 113.75  0   0
S JOSH BAILEY                 A 25 1.00  0.60 -0.75  0.85   0  1.00  0.60 -0.75  0.85 115  0.60 -5.25 110.35  0   0
S BROCK BOESER                A 25 1.00  1.20 -0.28  1.92   0  1.00  1.20 -0.28  1.92 119  1.20 -3.25 116.95  0   0
S JEFF CARTER                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 109  0.00 -2.25 106.75  0   0
S LOGAN COUTURE               A 25 2.00  0.60 -0.25  2.35   0  2.00  0.60 -0.25  2.35 114  0.60 -3.25 111.35  0   0
S ALEX DEBRINCAT              A 25 1.00  0.00 -0.25  0.75   0  1.00  0.00 -0.25  0.75 111  0.00 -3.25 107.75  0   0
S JACK EICHEL                 A 25 0.00  0.00 -0.23 -0.23   0  0.00  0.00 -0.23 -0.23 82  0.00 -3.25 78.75  0   0
S RYAN GETZLAF                A 25 0.00  0.00  0.79  0.79   0  0.00  0.00  0.79  0.79 82  0.00  0.75 82.75  0   0
S KEVIN HAYES                 I  0 0.00  0.00 -0.73 -0.73   0  0.00  0.00  0.00  0.00 93  0.00 -5.25 87.75  0   0
S CLAYTON KELLER              A 25 0.00  0.00 -0.74 -0.74   0  0.00  0.00 -0.74 -0.74 109  0.00 -5.25 103.75  0   0
S SEAN MONAHAN                A 25 2.00  0.00 -0.25  1.75   0  2.00  0.00 -0.25  1.75 119  0.00 -3.25 115.75  0   0
S JAMES NEAL                  A 25 0.00  0.60 -1.05 -0.45   0  0.00  0.60 -1.05 -0.45 124  0.60 -6.25 118.35  0   0
S COREY PERRY                 I  0 1.00  0.00 -0.27  0.73   0  0.00  0.00  0.00  0.00 118  0.00 -3.25 114.75  0   0
S BRANDON SAAD                I  0 0.00  0.60 -0.51  0.09   0  0.00  0.00  0.00  0.00 73  0.60 -4.25 69.35  0   0
S NICK SCHMALTZ               A 25 2.00  0.60  0.28  2.88   0  2.00  0.60  0.28  2.88 95  0.60 -1.25 94.35  0   0
S CONOR SHEARY                I  0 0.00  0.00 -0.02 -0.02   0  0.00  0.00  0.00  0.00 107  0.00 -2.25 104.75  0   0
S TEUVO TERAVAINEN            A 25 0.00  1.20  0.28  1.48   0  0.00  1.20  0.28  1.48 110  1.20 -1.25 109.95  0   0
S JAMES VAN RIEMSDYK          I  0 1.00  0.00  0.22  1.22   0  0.00  0.00  0.00  0.00 105  0.00 -1.25 103.75  0   0
S ALEXANDER WENNBERG          I  0 0.00  0.00 -0.25 -0.25   0  0.00  0.00  0.00  0.00 29  0.00 -3.25 25.75  0   0
-------------------------------------------------------------------------------
ICE CATS       84 6 0 1 3 3 0 1 2 236.29 221.72 18.19 -10.92 -7 294.62
-------------------------------------------------------------------------------
G  MARTIN JONES               I  0 6.00 103.00 0.942  6.00  95.50 0.937   21.00 336.00 0.938  0
G  HENRIK LUNDQVIST           A 50 4.00  20.00 0.800  9.70  98.40 0.901   24.00 243.00 0.901  0
G  ANDREI VASILEVSKIY         A 50 3.00  39.50 0.924  4.00  70.00 0.943   16.00 241.00 0.934  0
X  MARTIN JONES               I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X  HENRIK LUNDQVIST           I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X  ANDREI VASILEVSKIY         I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
D AARON EKBLAD                A 45 1.36  0.82  1.76  3.95   0  1.36  0.82  1.76  3.95 42  0.60  2.75 45.35  0   0
D MARK GIORDANO               A 33 0.00  0.60  0.01  0.61   0  0.00  0.60  0.01  0.61 48  0.60 -2.25 46.35  0   0
D MIKE GREEN                  A 33 0.00  0.00 -0.82 -0.82   0  0.00  0.00 -0.82 -0.82 33  0.00 -5.25 27.75  0  -3
D ROMAN JOSI                  A 45 0.00  0.82  0.31  1.13   0  0.00  0.82  0.31  1.13 44  0.60 -1.25 43.35  0   0
D CHARLIE MCAVOY              A 22 0.00  0.00  0.17  0.17   0  0.00  0.00  0.17  0.17 30  0.00 -1.25 28.75  0   0
D MORGAN RIELLY               A 22 0.00  0.40 -0.20  0.20   0  0.00  0.40 -0.20  0.20 31  0.60 -3.25 28.35  0   0
D KEVIN SHATTENKIRK           I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 42  0.00 -2.25 39.75  0   0
S PATRICE BERGERON            A 30 2.40  0.00 -0.01  2.39   0  2.40  0.00 -0.01  2.39 100  0.00 -2.25 97.75  0   0
S PAVEL BUCHNEVICH            A 15 0.00  0.00  0.04  0.04   0  0.00  0.00  0.04  0.04 28  0.00 -2.25 25.75  0   0
S PIERRE-LUC DUBOIS           A 15 0.00  0.36 -0.15  0.21   0  0.00  0.36 -0.15  0.21 93  0.60 -3.25 90.35  0   0
S MATT DUCHENE                A 25 1.00  0.60 -0.52  1.08   0  1.00  0.60 -0.52  1.08 38  0.60 -4.25 34.35  0   0
S FILIP FORSBERG              I  0 1.00  1.80  0.76  3.56   0  0.00  0.00  0.00  0.00 71  1.80  0.75 73.55  0   0
S EVANDER KANE                A 30 0.00  0.00 -0.92 -0.92   0  0.00  0.00 -0.92 -0.92 98  0.00 -5.25 92.75  0   0
S DYLAN LARKIN                A 15 0.00  0.00 -0.01 -0.01   0  0.00  0.00 -0.01 -0.01 26  0.00 -2.25 23.75  0   0
S MILAN LUCIC                 I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 81  0.00 -2.25 78.75  0   0
S GUSTAV NYQUIST              I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 31  0.00  0.00  0.00  0   0
S DAVID PASTRNAK              A 30 1.20  1.44 -0.33  2.31   0  1.20  1.44 -0.33  2.31 50  1.20 -3.25 47.95  0   0
S NOLAN PATRICK               I  0 2.00  0.60  0.54  3.14   0  0.00  0.00  0.00  0.00 89  0.60 -0.25 89.35  0   0
S ALEXANDER RADULOV           A 25 1.00  0.60 -0.02  1.58   0  1.00  0.60 -0.02  1.58 40  0.60 -2.25 38.35  0   0
S JADEN SCHWARTZ              A 25 1.00  0.00 -0.01  0.99   0  1.00  0.00 -0.01  0.99 76  0.00 -2.25 73.75  0  -7
S TYLER SEGUIN                A 30 2.40  1.44  0.30  4.14   0  2.40  1.44  0.30  4.14 132  1.20 -1.25 131.95  0   0
S MARK STONE                  I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 52  0.00 -2.25 49.75  0   0
S VLADIMIR TARASENKO          A 30 0.00  0.72  0.30  1.02   0  0.00  0.72  0.30  1.02 115  0.60 -1.25 114.35  0   0
S MATTHEW TKACHUK             A 30 1.20  0.72 -0.62  1.30   0  1.20  0.72 -0.62  1.30 34  0.60 -4.25 30.35  0   0
S JAKUB VRANA                 I  0 0.00  0.00 -0.26 -0.26   0  0.00  0.00  0.00  0.00 94  0.00 -3.25 90.75  0   0
S MIKA ZIBANEJAD              I  0 1.00  0.00 -0.73  0.27   0  0.00  0.00  0.00  0.00 56  0.00 -5.25 50.75  0   0
-------------------------------------------------------------------------------
KNIGHTS        68 1 2 4 3 1 4 1 0 213.20 231.85 14.65 -12.71  0 256.45
-------------------------------------------------------------------------------
G SCOTT DARLING               I  0 4.00  38.00 0.895  6.00  95.50 0.937   25.00 374.00 0.933  0
G TUUKKA RASK                 A 50 1.00  28.50 0.965 10.70 126.90 0.916   26.00 300.00 0.913  0
G CORY SCHNEIDER              A 50 0.00   0.00 0.000  4.00  70.00 0.943   16.00 241.00 0.934  0
X SCOTT DARLING               I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
X TUUKKA RASK                 A 50 0.00  0.60  0.00  0.60   0  0.00  0.60  0.00  0.60  1  0.60 -2.25 -0.65  0   0
X CORY SCHNEIDER              I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00  1  0.00 -2.25 -1.25  0   0
D MATT DUMBA                  A 40 0.00  2.18  0.96  3.14   0  0.00  2.18  0.96  3.14 37  1.80  0.75 39.55  0   0
D JOHN KLINGBERG              A 40 0.00  1.45 -0.02  1.43   0  0.00  1.45 -0.02  1.43 41  1.20 -2.25 39.95  0   0
D BRANDON MONTOUR             I  0 0.00  0.00  0.52  0.52   0  0.00  0.00  0.00  0.00 34  0.00 -0.25 33.75  0   0
D ALEX PIETRANGELO            A 40 0.00  0.00  0.31  0.31   0  0.00  0.00  0.31  0.31 44  0.00 -1.25 42.75  0   0
D IVAN PROVOROV               I  0 0.00  0.60  0.28  0.88   0  0.00  0.00  0.00  0.00 32  0.60 -1.25 31.35  0   0
D MIKHAIL SERGACHEV           A 40 0.00  0.73 -0.66  0.06   0  0.00  0.73 -0.66  0.06 82  0.60 -4.25 78.35  0   0
D JACOB TROUBA                A 20 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 31  0.00 -2.25 28.75  1   0
D KEITH YANDLE                A 20 1.21  1.45  0.69  3.35   0  1.21  1.45  0.69  3.35 40  2.40  1.75 44.15  0   0
S VIKTOR ARVIDSSON            I  0 2.00  0.60  0.76  3.36   0  0.00  0.00  0.00  0.00 88  0.60  0.75 89.35  0   0
S JAMIE BENN                  A 30 1.20  0.72  0.30  2.22   0  1.20  0.72  0.30  2.22 120  0.60 -1.25 119.35  0   0
S JAKE DEBRUSK                I  0 0.00  0.60  0.25  0.85   0  0.00  0.00  0.00  0.00 83  0.60 -1.25 82.35  0   0
S CHRISTIAN DVORAK            I  0 0.00  0.00 -0.47 -0.47   0  0.00  0.00  0.00  0.00 91  0.00 -4.25 86.75  0   0
S JORDAN EBERLE               A 25 1.00  0.00 -0.22  0.78   0  1.00  0.00 -0.22  0.78 109  0.00 -3.25 105.75  0   0
S NIKOLAJ EHLERS              A 25 1.00  0.60  0.25  1.85   0  1.00  0.60  0.25  1.85 119  0.60 -1.25 118.35  0   0
S ROBBY FABBRI                I  0 0.00  0.00  0.00  0.00   0  0.00  0.00  0.00  0.00 92  0.00 -2.25 89.75  0   0
S ALEXANDER GALCHENYUK        A 25 0.00  1.80 -0.25  1.55   0  0.00  1.80 -0.25  1.55 85  1.80 -3.25 83.55  0   0
